RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
2504 | 171% | Manufacturing | $6.4m | California | Huntington Beach | |
2505 | 171% | Software | $13.1m | Indiana | Indianapolis | |
2506 | 171% | Advertising & Marketing | $26.2m | California | Rocklin | |
2507 | 171% | IT System Development | $364.5m | Ohio | Cincinnati | |
2508 | 171% | IT Management | $3.5m | California | Los Angeles | |
2509 | 171% | Consumer Products & Services | $3.1m | Missouri | St Louis | |
2510 | 171% | Software | $20.9m | Virginia | Vienna | |
2511 | 170% | Health | $5.5m | Illinois | Lake Zurich | |
2512 | 170% | Financial Services | $7.7m | Washington | Bellevue | |
2513 | 170% | Consumer Products & Services | $9.7m | Illinois | Chicago | |
2514 | 170% | Retail | $5.9m | California | San Francisco | |
2515 | 170% | IT Management | $5.0m | California | Fullerton | |
2516 | 170% | IT Management | $10.0m | Missouri | St Louis | |
2517 | 170% | Engineering | $12.2m | Wisconsin | Sun Prairie | |
2518 | 170% | Advertising & Marketing | $6.4m | Virginia | Alexandria | |
2519 | 170% | Real Estate | $4.2m | Arizona | Scottsdale | |
2520 | 170% | Consumer Products & Services | $2.8m | Washington | Woodinville | |
2521 | 170% | Software | $2.1m | California | San Jose | |
2522 | 170% | Consumer Products & Services | $182.9m | Ohio | Hudson | |
2523 | 170% | Government Services | $2.2m | Virginia | Reston | |
2524 | 170% | IT Management | $6.0m | Indiana | Indianapolis | |
2525 | 170% | Software | $56.6m | Florida | Tampa | |
2526 | 169% | Retail | $9.9m | Pennsylvania | Narburth | |
2527 | 169% | Food & Beverage | $69.8m | Pennsylvania | Philadelphia | |
2528 | 169% | Business Products & Services | $49.4m | Illinois | Chicago | |
2529 | 169% | Real Estate | $3.1m | Texas | Austin | |
2530 | 169% | Software | $2.1m | Texas | Houston | |
2531 | 169% | Food & Beverage | $2.4m | Oregon | Tigard | |
2532 | 169% | Financial Services | $63.7m | Texas | Dallas | |
2533 | 169% | Financial Services | $219.9m | California | Brea | |
2534 | 169% | Construction | $6.8m | Texas | Austin | |
2535 | 169% | IT System Development | $8.7m | Illinois | Oakbrook Terrace | |
2536 | 169% | Financial Services | $2.6m | Georgia | Kennesaw | |
2536 | 169% | Advertising & Marketing | $5.3m | Virginia | Richmond | |
2537 | 168% | Human Resources | $40.0m | Arizona | Phoenix | |
2538 | 168% | Business Products & Services | $32.9m | Arizona | Chandler | |
2539 | 168% | Government Services | $14.3m | Virginia | Falls Church | |
2540 | 168% | Real Estate | $7.6m | Florida | Destin | |
2541 | 168% | Consumer Products & Services | $2.3m | Massachusetts | Weston | |
2542 | 168% | Real Estate | $47.0m | Kansas | Overland Park | |
2543 | 168% | Financial Services | $18.7m | California | Costa Mesa | |
2544 | 168% | Retail | $57.2m | New Jersey | Wall | |
2545 | 168% | Advertising & Marketing | $4.6m | Washington | Seattle | |
2546 | 168% | Health | $5.8m | New Jersey | Mount Laurel | |
2547 | 168% | Real Estate | $3.3m | Colorado | Ft Collins | |
2548 | 168% | Telecommunications | $3.8m | Florida | North Venice | |
2549 | 168% | Business Products & Services | $52.7m | New York | New York City | |
2550 | 168% | Travel & Hospitality | $15.4m | Virginia | Leesburg | |
2551 | 168% | Consumer Products & Services | $9.5m | California | Lakewood | |
2552 | 168% | Advertising & Marketing | $14.0m | California | San Francisco | |
2553 | 168% | Construction | $7.7m | Tennessee | Chattanooga | |
2554 | 167% | Logistics & Transportation | $11.2m | Ohio | Cincinnati | |
2555 | 167% | IT Management | $6.6m | New York | Queensbury | |
2556 | 167% | Insurance | $97.3m | Texas | Plano | |
2557 | 167% | Travel & Hospitality | $13.7m | New York | New York City | |
2558 | 167% | Health | $35.9m | Texas | Austin | |
2559 | 167% | Construction | $4.5m | Vermont | South Burlington | |
2560 | 166% | Business Products & Services | $9.9m | Georgia | Roswell | |
2561 | 166% | Travel & Hospitality | $3.0m | Florida | Orlando | |
2562 | 166% | Software | $3.3m | Texas | Austin | |
2563 | 166% | Advertising & Marketing | $15.3m | Massachusetts | Boston | |
2564 | 166% | Logistics & Transportation | $25.3m | California | San Diego | |
2565 | 166% | Advertising & Marketing | $4.7m | Florida | Tarpon Springs | |
2566 | 166% | Insurance | $10.6m | Massachusetts | Braintree | |
2567 | 166% | Software | $5.3m | California | San Francisco | |
2568 | 166% | Business Products & Services | $36.6m | Texas | Plano | |
2569 | 166% | Health | $77.1m | Texas | Dallas | |
2570 | 166% | Financial Services | $4.3m | Texas | Austin | |
2571 | 165% | Energy | $15.9m | California | Coarsgegold | |
2572 | 165% | Business Products & Services | $5.4m | New York | New York City | |
2574 | 165% | IT System Development | $34.3m | Colorado | Greenwood Village | |
2575 | 165% | Government Services | $8.1m | Alabama | Huntsville | |
2576 | 165% | Business Products & Services | $10.2m | Georgia | Atlanta | |
2577 | 165% | Construction | $63.3m | North Carolina | Charlotte | |
2578 | 165% | Construction | $21.5m | Ohio | Columbus | |
2579 | 165% | Manufacturing | $2.7m | Ohio | Cincinnati | |
2580 | 165% | Construction | $58.8m | North Carolina | Fayetteville | |
2581 | 165% | IT Management | $5.6m | Massachusetts | Woburn | |
2582 | 165% | Construction | $10.7m | California | Soquel | |
2583 | 165% | Software | $6.1m | Georgia | Alpharetta | |
2584 | 165% | IT Management | $2.2m | Louisiana | Baton Rouge | |
2585 | 164% | Logistics & Transportation | $17.2m | California | Culver City | |
2586 | 164% | Advertising & Marketing | $70.3m | Florida | St Petersburg | |
2587 | 164% | Logistics & Transportation | $63.0m | Iowa | Council Bluffs | |
2588 | 164% | Energy | $3.2m | Rhode Island | Wakefield | |
2589 | 164% | Construction | $16.6m | Georgia | Atlanta | |
2590 | 164% | Manufacturing | $3.4m | Massachusetts | Hyde Park | |
2591 | 164% | Health | $61.3m | Utah | Sandy | |
2592 | 164% | Health | $2.5m | New Hampshire | Hampton | |
2593 | 164% | Financial Services | $18.8m | Massachusetts | Woburn | |
2594 | 164% | Health | $3.5m | Texas | Irving | |
2595 | 164% | Construction | $25.1m | Texas | Houston | |
2596 | 164% | Real Estate | $5.7m | Texas | Austin | |
2597 | 164% | Computer Hardware | $196.7m | New York | Syracuse | |
2598 | 164% | Real Estate | $3.5m | Connecticut | Shelton | |
2599 | 164% | Health | $405.9m | Illinois | Elk Grove Village | |
2600 | 164% | Construction | $4.1m | Louisiana | New Orleans | |
2601 | 164% | Insurance | $2.3m | California | Porter Ranch | |
2602 | 164% | Business Products & Services | $3.2m | Texas | Magnolia | |
2603 | 164% | Health | $40.1m | Nevada | Las Vegas |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
2604 | 163% | Construction | $13.2m | Tennessee | College Grove | |
2605 | 163% | Construction | $5.5m | Texas | Denton | |
2606 | 163% | Advertising & Marketing | $4.9m | Texas | Austin | |
2607 | 163% | Consumer Products & Services | $28.5m | Utah | Orem | |
2608 | 163% | Retail | $7.3m | California | San Francisco | |
2609 | 163% | Software | $11.0m | California | Irvine | |
2610 | 163% | Software | $7.4m | Virginia | Charlottesville | |
2611 | 163% | Advertising & Marketing | $43.8m | California | El Segundo | |
2612 | 163% | Logistics & Transportation | $12.6m | Florida | Tampa | |
2613 | 163% | Real Estate | $9.2m | Virginia | Virginia Beach | |
2614 | 163% | IT Management | $2.2m | Michigan | Grand Rapids | |
2615 | 162% | Human Resources | $117.6m | California | Irvine | |
2616 | 162% | Logistics & Transportation | $13.5m | Georgia | Atlanta | |
2617 | 162% | Government Services | $202.5m | California | Fremont | |
2618 | 162% | Logistics & Transportation | $17.6m | New Jersey | Voorhees | |
2619 | 162% | Business Products & Services | $2.1m | North Carolina | Charlotte | |
2620 | 162% | Energy | $8.8m | Texas | Dallas | |
2621 | 162% | Business Products & Services | $17.0m | Florida | Coral Springs | |
2622 | 162% | Real Estate | $4.5m | Utah | Lehi | |
2623 | 161% | Computer Hardware | $16.6m | California | Fremont | |
2624 | 161% | Advertising & Marketing | $4.0m | Virginia | Alexandria | |
2625 | 161% | Business Products & Services | $14.7m | Georgia | Atlanta | |
2626 | 161% | Construction | $10.3m | Texas | Dallas | |
2627 | 161% | Financial Services | $4.1m | Indiana | Fort Wayne | |
2628 | 161% | Security | $2.3m | California | San Marcos | |
2629 | 161% | Consumer Products & Services | $2.0m | New York | Brooklyn | |
2630 | 161% | Business Products & Services | $9.4m | Missouri | St Louis | |
2631 | 161% | Advertising & Marketing | $2.1m | New Jersey | Roseland | |
2632 | 161% | Business Products & Services | $9.3m | Illinois | Hoffman Estates | |
2633 | 161% | Energy | $8.3m | Montana | Bozeman | |
2634 | 161% | Security | $2.8m | Florida | Lighthouse Point | |
2635 | 161% | Manufacturing | $3.5m | New York | Brooklyn | |
2636 | 161% | Software | $18.5m | Florida | West Palm Beach | |
2637 | 160% | Health | $243.9m | Texas | Dallas | |
2638 | 160% | Health | $231.7m | Florida | Tampa | |
2639 | 160% | Business Products & Services | $3.5m | Georgia | Alpharetta | |
2640 | 160% | Government Services | $7.1m | Florida | Orlando | |
2641 | 160% | Consumer Products & Services | $75.8m | Virginia | Henrico | |
2642 | 160% | Real Estate | $10.5m | Illinois | Chicago | |
2643 | 160% | Business Products & Services | $5.5m | Kentucky | Louisville | |
2644 | 160% | IT System Development | $6.5m | Illinois | Vernon Hills | |
2645 | 160% | Software | $3.5m | Minnesota | Minneapolis | |
2646 | 160% | Consumer Products & Services | $20.4m | California | Anaheim | |
2647 | 160% | Business Products & Services | $9.1m | Arizona | Phoenix | |
2648 | 160% | Construction | $128.5m | Texas | Addison | |
2649 | 159% | Environmental Services | $6.3m | California | Loomis | |
2650 | 159% | Construction | $205.7m | Massachusetts | Randolph | |
2651 | 159% | Real Estate | $4.2m | Alabama | Birmingham | |
2652 | 159% | Financial Services | $319.4m | Missouri | Clayton | |
2653 | 159% | Software | $98.4m | Minnesota | Minneapolis | |
2654 | 159% | Manufacturing | $40.1m | Michigan | Plymouth | |
2655 | 159% | Health | $16.2m | Pennsylvania | King of Prussia | |
2656 | 159% | Real Estate | $2.6m | Massachusetts | Cambridge | |
2657 | 159% | Government Services | $426.3m | Virginia | Alexandria | |
2658 | 158% | Energy | $18.1m | New York | Brooklyn | |
2659 | 158% | Security | $23.0m | Colorado | Greenwood Village | |
2660 | 158% | Energy | $40.2m | Massachusetts | Hopkinton | |
2661 | 158% | Logistics & Transportation | $41.5m | North Carolina | Fletcher | |
2662 | 158% | IT Management | $22.1m | Massachusetts | Westwood | |
2663 | 158% | Logistics & Transportation | $8.4m | Illinois | Chicago | |
2664 | 158% | Engineering | $5.9m | Georgia | Conyers | |
2665 | 158% | Financial Services | $32.5m | Texas | Austin | |
2666 | 158% | Advertising & Marketing | $2.0m | Colorado | Lakewood | |
2667 | 158% | Food & Beverage | $20.2m | Oregon | Tualatin | |
2668 | 157% | Software | $6.8m | California | West Hollywood | |
2669 | 157% | Manufacturing | $5.8m | Ohio | Cleveland | |
2670 | 157% | Software | $2.8m | Maryland | Towson | |
2671 | 157% | Logistics & Transportation | $18.2m | New Jersey | Wayne | |
2672 | 157% | Software | $6.2m | Maryland | Forest Hill | |
2673 | 157% | Security | $4.0m | Massachusetts | Franklin | |
2674 | 157% | Consumer Products & Services | $2.5m | Florida | Jacksonville | |
2675 | 157% | Manufacturing | $10.1m | New York | Buffalo | |
2676 | 157% | Retail | $3.9m | Nevada | North Las Vegas | |
2677 | 156% | Government Services | $32.2m | Georgia | Atlanta | |
2678 | 156% | IT Management | $2.4m | Virginia | Sterling | |
2679 | 156% | Engineering | $7.1m | Virginia | Virginia Beach | |
2680 | 156% | Consumer Products & Services | $6.8m | Georgia | Conyers | |
2681 | 156% | Health | $33.5m | Pennsylvania | Philadelphia | |
2682 | 156% | Consumer Products & Services | $9.2m | California | San Diego | |
2683 | 156% | Financial Services | $2.8m | Tennessee | Knoxville | |
2684 | 156% | Business Products & Services | $12.3m | Florida | Deerfield Beach | |
2685 | 156% | Advertising & Marketing | $2.9m | Pennsylvania | Philadelphia | |
2686 | 156% | Human Resources | $5.2m | Illinois | Highland Park | |
2687 | 156% | IT Management | $2.7m | Tennessee | Hendersonville | |
2688 | 156% | Real Estate | $6.5m | Arizona | Mesa | |
2689 | 156% | IT Management | $16.3m | New York | New York City | |
2690 | 155% | Manufacturing | $2.0m | North Carolina | Wilmington | |
2691 | 155% | Human Resources | $7.0m | Ohio | West Chester | |
2692 | 155% | Advertising & Marketing | $7.4m | Illinois | Chicago | |
2693 | 155% | Consumer Products & Services | $41.0m | California | Orange | |
2694 | 155% | Construction | $3.4m | California | Los Angeles | |
2695 | 155% | Construction | $3.7m | Indiana | Zionsville | |
2696 | 155% | Government Services | $37.7m | Maryland | Bethesda | |
2697 | 155% | Construction | $26.1m | Delaware | Frankford | |
2698 | 155% | Advertising & Marketing | $26.8m | Pennsylvania | Mohnton | |
2699 | 155% | Education | $2.8m | Ohio | Norwalk | |
2700 | 155% | Software | $5.8m | Pennsylvania | Malvern | |
2701 | 155% | Education | $3.7m | Illinois | Chicago | |
2702 | 155% | Environmental Services | $51.5m | Ohio | Westlake | |
2703 | 155% | Software | $22.5m | California | Calabasas |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
2704 | 155% | Real Estate | $20.8m | Ohio | Columbus | |
2705 | 154% | Manufacturing | $2.6m | Pennsylvania | State College | |
2706 | 154% | Advertising & Marketing | $2.7m | California | Santa Monica | |
2707 | 154% | Software | $4.0m | North Carolina | Winston Salem | |
2708 | 154% | Construction | $70.9m | Florida | Jacksonville Beach | |
2709 | 154% | Real Estate | $4.4m | Virginia | Virginia Beach | |
2710 | 154% | Business Products & Services | $3.5m | Utah | Salt Lake City | |
2711 | 154% | IT Management | $66.8m | Colorado | Broomfield | |
2712 | 154% | Software | $7.2m | Massachusetts | Boston | |
2713 | 154% | Software | $5.2m | California | Los Angeles | |
2714 | 154% | IT System Development | $3.0m | Texas | Farmers Branch | |
2715 | 154% | Advertising & Marketing | $2.0m | New York | New York City | |
2716 | 154% | Financial Services | $1154.7m | New Jersey | Mount Laurel | |
2717 | 154% | Education | $6.5m | Pennsylvania | Middletown | |
2718 | 153% | Logistics & Transportation | $83.7m | South Carolina | Mt Pleasant | |
2719 | 153% | Business Products & Services | $5.0m | Oregon | Portland | |
2720 | 153% | Software | $5.9m | California | Pleasanton | |
2721 | 153% | Business Products & Services | $4.9m | Pennsylvania | Manheim | |
2722 | 153% | Business Products & Services | $4.7m | Kentucky | Louisville | |
2723 | 153% | Business Products & Services | $2.8m | California | Santa Clara | |
2724 | 153% | Advertising & Marketing | $5.3m | New Hampshire | Portsmouth | |
2725 | 153% | Travel & Hospitality | $11.8m | California | Emeryville | |
2726 | 153% | Financial Services | $23.8m | Missouri | Lee’s Summit | |
2727 | 153% | Advertising & Marketing | $2.1m | New York | New York City | |
2728 | 153% | Insurance | $10.2m | Texas | Houston | |
2729 | 152% | Logistics & Transportation | $62.9m | New Jersey | North Brunswick | |
2730 | 152% | Software | $26.6m | District of Columbia | Washington | |
2731 | 152% | IT System Development | $3.5m | Texas | Katy | |
2732 | 152% | Logistics & Transportation | $4.3m | Florida | Fernandina Beach | |
2733 | 152% | Logistics & Transportation | $58.5m | Illinois | Darien | |
2734 | 152% | Financial Services | $23.6m | Arkansas | Fayetteville | |
2735 | 152% | Manufacturing | $3.4m | Ohio | Cincinnati | |
2736 | 152% | IT Management | $63.3m | Colorado | Centennial | |
2737 | 152% | Construction | $5.4m | Georgia | Kennesaw | |
2738 | 152% | Food & Beverage | $29.2m | Florida | Miami | |
2739 | 152% | Manufacturing | $41.3m | California | Garden Grove | |
2740 | 152% | Energy | $28.5m | New York | Albany | |
2741 | 152% | Business Products & Services | $4.5m | Georgia | Norcross | |
2742 | 152% | Advertising & Marketing | $5.7m | Michigan | Detroit | |
2743 | 152% | Environmental Services | $10.2m | Connecticut | Stamford | |
2744 | 151% | Retail | $147.3m | Utah | Lehi | |
2745 | 151% | Advertising & Marketing | $24.4m | Virginia | Alexandria | |
2746 | 151% | Insurance | $386.4m | California | San Francisco | |
2747 | 151% | Advertising & Marketing | $3.3m | Missouri | St Louis | |
2748 | 151% | Financial Services | $7.6m | Wisconsin | Appleton | |
2749 | 151% | Manufacturing | $386.3m | Georgia | Temple | |
2750 | 151% | Financial Services | $19.8m | Georgia | Kennesaw | |
2751 | 151% | Human Resources | $34.8m | California | Citrus Heights | |
2752 | 151% | Advertising & Marketing | $3.0m | Maryland | Potomac | |
2753 | 151% | Business Products & Services | $96.2m | California | Los Angeles | |
2754 | 151% | Real Estate | $16.1m | New York | Latham | |
2755 | 151% | Energy | $5.9m | Illinois | Romeoville | |
2756 | 151% | Advertising & Marketing | $7.7m | Florida | Fort Lauderdale | |
2757 | 150% | Business Products & Services | $49.4m | Massachusetts | Lakeville | |
2758 | 150% | Business Products & Services | $2.7m | Florida | Miami Beach | |
2759 | 150% | Education | $7.0m | Nevada | Las Vegas | |
2760 | 150% | Advertising & Marketing | $4.6m | New York | New York City | |
2761 | 150% | Media | $3.5m | South Dakota | Sioux Falls | |
2762 | 150% | Software | $4.1m | Illinois | Chicago | |
2763 | 150% | Construction | $6.0m | California | Lake Elsinore | |
2764 | 150% | Health | $18.8m | Tennessee | Franklin | |
2765 | 150% | Construction | $5.6m | Tennessee | Memphis | |
2766 | 150% | Software | $5.0m | Illinois | Naperville | |
2767 | 150% | Health | $4.0m | California | Santa Barbara | |
2768 | 149% | Government Services | $3.9m | Virginia | Manasses | |
2769 | 149% | Business Products & Services | $11.7m | Texas | Dallas | |
2770 | 149% | Telecommunications | $2.3m | Texas | Houston | |
2771 | 149% | Business Products & Services | $11.2m | Wisconsin | Waukesha | |
2772 | 149% | Advertising & Marketing | $7.9m | Arkansas | Fayetteville | |
2773 | 149% | Manufacturing | $6.6m | Indiana | Poseyville | |
2774 | 149% | Construction | $84.7m | New Mexico | Albuquerque | |
2775 | 149% | Human Resources | $5.4m | Utah | Lehi | |
2776 | 149% | Travel & Hospitality | $17.4m | Oklahoma | Bethany | |
2777 | 148% | Software | $5.0m | Florida | Palm Harbor | |
2778 | 148% | Software | $7.7m | Virginia | Alexandria | |
2779 | 148% | Business Products & Services | $7.1m | North Dakota | West Fargo | |
2780 | 148% | Insurance | $48.5m | Florida | Tampa | |
2781 | 148% | Security | $4.1m | Washington | Seattle | |
2782 | 148% | Construction | $58.6m | Virginia | Lorton | |
2783 | 148% | Financial Services | $10.7m | California | Los Angeles | |
2784 | 148% | Software | $7.6m | Iowa | Des Moines | |
2785 | 148% | Real Estate | $2.6m | Colorado | Denver | |
2786 | 148% | IT Management | $10.0m | District of Columbia | Washington | |
2787 | 148% | Retail | $2.6m | Ohio | Vermilion | |
2788 | 148% | Advertising & Marketing | $3.2m | California | San Diego | |
2789 | 148% | Consumer Products & Services | $5.5m | North Carolina | Mooresville | |
2790 | 148% | Consumer Products & Services | $5.2m | California | Santa Ana | |
2791 | 148% | Construction | $20.4m | Alabama | Birmingham | |
2792 | 148% | Business Products & Services | $3.1m | California | San Francisco | |
2793 | 148% | Logistics & Transportation | $11.5m | Florida | Fort Lauderdale | |
2794 | 148% | Financial Services | $38.6m | Illinois | Aurora | |
2795 | 148% | Food & Beverage | $2.6m | Georgia | Marietta | |
2796 | 147% | Telecommunications | $16.3m | Florida | Tampa | |
2797 | 147% | Engineering | $16.0m | Texas | San Antonio | |
2798 | 147% | Business Products & Services | $3.3m | Indiana | Indianapolis | |
2799 | 147% | Business Products & Services | $130.3m | California | Novato | |
2800 | 147% | Advertising & Marketing | $4.4m | Florida | Fort Lauderdale | |
2801 | 147% | Health | $8.9m | Georgia | Atlanta | |
2802 | 147% | Advertising & Marketing | $6.0m | Massachusetts | Framingham | |
2803 | 147% | Business Products & Services | $3.3m | Virginia | Vienna |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
2804 | 147% | Manufacturing | $2.1m | Illinois | Champaign | |
2805 | 147% | Business Products & Services | $17.7m | Virginia | Virginia Beach | |
2806 | 147% | IT Management | $2.5m | California | Merced | |
2807 | 147% | Food & Beverage | $28.6m | North Carolina | Davidson | |
2808 | 147% | Advertising & Marketing | $4.2m | Texas | Sugar Land | |
2809 | 147% | Consumer Products & Services | $27.1m | New Jersey | Manalapan | |
2810 | 147% | Business Products & Services | $4.1m | Pennsylvania | Southampton | |
2811 | 147% | Real Estate | $20.5m | Missouri | Kansas City | |
2812 | 147% | Financial Services | $14.2m | Pennsylvania | Berwyn | |
2813 | 147% | Advertising & Marketing | $7.2m | Minnesota | Minneapolis | |
2814 | 146% | Software | $5.5m | New Jersey | Oradell | |
2815 | 146% | Consumer Products & Services | $9.5m | New York | Astoria | |
2816 | 146% | Food & Beverage | $12.8m | California | Reseda | |
2817 | 146% | Food & Beverage | $10.3m | Oregon | Phoenix | |
2818 | 146% | IT System Development | $12.8m | Michigan | Ann Arbor | |
2819 | 146% | Health | $11.0m | North Carolina | Durham | |
2820 | 146% | Consumer Products & Services | $5.8m | New York | Edgewood | |
2821 | 146% | Education | $60.0m | Kentucky | Louisville | |
2822 | 146% | Real Estate | $221.6m | Utah | Provo | |
2823 | 146% | Health | $106.7m | California | Brea | |
2824 | 146% | Government Services | $25.4m | Florida | Orlando | |
2825 | 146% | Logistics & Transportation | $6.8m | Arizona | Chandler | |
2826 | 146% | Logistics & Transportation | $6.8m | Florida | Doral | |
2827 | 146% | Health | $6.6m | Ohio | Cincinnnati | |
2828 | 146% | Advertising & Marketing | $10.8m | Florida | Clearwater | |
2829 | 146% | Engineering | $59.7m | California | Santa Ana | |
2830 | 146% | Telecommunications | $9.9m | South Carolina | Columbia | |
2831 | 146% | Business Products & Services | $6.9m | California | Rolling Hills Estate | |
2832 | 146% | Financial Services | $95.7m | Georgia | Gainesville | |
2833 | 146% | Construction | $25.5m | California | San Diego | |
2834 | 146% | Construction | $3.1m | California | Laguna Niguel | |
2835 | 145% | Real Estate | $7.3m | Pennsylvania | Trevose | |
2836 | 145% | Business Products & Services | $11.3m | Connecticut | Hartford | |
2837 | 145% | Financial Services | $30.5m | Wisconsin | Brookfield | |
2838 | 145% | Environmental Services | $2.0m | Virginia | Yorktown | |
2839 | 145% | Telecommunications | $3.0m | New Jersey | East Brunswick | |
2840 | 145% | Construction | $5.5m | New Hampshire | Derry | |
2841 | 145% | Food & Beverage | $7.7m | Connecticut | New London | |
2842 | 145% | Software | $2.1m | Georgia | Roswell | |
2843 | 145% | Business Products & Services | $5.5m | Maryland | Sykesville | |
2844 | 145% | Telecommunications | $37.6m | Oregon | Portland | |
2845 | 145% | Consumer Products & Services | $6.2m | California | San Diego | |
2846 | 145% | Business Products & Services | $60.3m | Texas | Richardson | |
2847 | 145% | Consumer Products & Services | $9.0m | Pennsylvania | Philadelphia | |
2848 | 144% | Advertising & Marketing | $2.3m | California | Moorpark | |
2849 | 144% | Health | $32.0m | Indiana | Indianapolis | |
2850 | 144% | Business Products & Services | $5.1m | Florida | Miami | |
2851 | 144% | Financial Services | $72.3m | California | San Diego | |
2852 | 144% | Construction | $19.9m | North Carolina | East Flat Rock | |
2853 | 144% | Government Services | $24.5m | Alabama | Huntsville | |
2854 | 144% | Energy | $16.8m | District of Columbia | Washington | |
2855 | 144% | Advertising & Marketing | $10.0m | Indiana | Indianapolis | |
2856 | 144% | Real Estate | $3.6m | Florida | Lake Worth | |
2857 | 144% | Human Resources | $205.4m | Alabama | Birmingham | |
2858 | 144% | Manufacturing | $15.1m | Pennsylvania | Collegeville | |
2859 | 144% | Construction | $2.0m | Utah | Bluffdale | |
2861 | 144% | IT Management | $29.5m | Pennsylvania | Wyomissing | |
2862 | 144% | Government Services | $10.4m | District of Columbia | Washington | |
2863 | 144% | IT Management | $13.0m | Texas | Austin | |
2864 | 144% | Advertising & Marketing | $2.0m | Washington | Vancouver | |
2865 | 144% | Financial Services | $81.9m | District of Columbia | Washington | |
2866 | 144% | Insurance | $3.3m | Massachusetts | Southborough | |
2867 | 144% | Construction | $11.8m | Texas | Tomball | |
2868 | 144% | Consumer Products & Services | $8.4m | Texas | Weatherford | |
2869 | 143% | Advertising & Marketing | $6.1m | Rhode Island | Warwick | |
2870 | 143% | Human Resources | $42.7m | North Carolina | Charlotte | |
2871 | 143% | Logistics & Transportation | $4.5m | Texas | Austin | |
2872 | 143% | Logistics & Transportation | $8.7m | Illinois | Rock Island | |
2873 | 143% | Software | $24.0m | California | Irvine | |
2874 | 143% | Business Products & Services | $41.6m | Michigan | Troy | |
2875 | 143% | Advertising & Marketing | $76.8m | North Carolina | Morrisville | |
2876 | 143% | Retail | $2.2m | Missouri | Kansas City | |
2877 | 143% | Business Products & Services | $38.2m | Illinois | Chicago | |
2878 | 143% | Food & Beverage | $6.0m | Ohio | Cincinnati | |
2879 | 143% | Software | $4.2m | Missouri | St Louis | |
2880 | 143% | IT Management | $4.0m | New Jersey | West Berlin | |
2881 | 142% | Manufacturing | $52.5m | Kentucky | Louisville | |
2882 | 142% | Manufacturing | $19.1m | Michigan | Novi | |
2883 | 142% | Consumer Products & Services | $5.5m | Pennsylvania | King of Prussia | |
2884 | 142% | Health | $14.5m | Washington | Puyallup | |
2885 | 142% | Consumer Products & Services | $3.4m | Ohio | Dublin | |
2886 | 142% | Advertising & Marketing | $130.4m | Georgia | Atlanta | |
2887 | 142% | Software | $10.3m | North Carolina | Cary | |
2888 | 142% | Financial Services | $94.5m | California | San Diego | |
2889 | 142% | Real Estate | $3.9m | California | Malibu | |
2890 | 142% | Health | $3.6m | Virginia | Vienna | |
2891 | 142% | Energy | $111.5m | Texas | Houston | |
2892 | 142% | IT System Development | $21.9m | Georgia | Athens | |
2893 | 142% | IT Management | $168.2m | Florida | Jacksonville Beach | |
2894 | 142% | Health | $321.1m | Nebraska | Omaha | |
2895 | 142% | Advertising & Marketing | $3.5m | Michigan | Clawson | |
2896 | 142% | Food & Beverage | $7.1m | California | Napa | |
2897 | 141% | Construction | $2.5m | Connecticut | Greenwich | |
2898 | 141% | Advertising & Marketing | $2.6m | Colorado | Golden | |
2899 | 141% | Government Services | $6.3m | District of Columbia | Washington | |
2900 | 141% | Software | $5.0m | Georgia | Atlanta | |
2901 | 141% | Advertising & Marketing | $5.5m | Colorado | Boulder | |
2902 | 141% | Energy | $29.5m | Michigan | Grand Haven | |
2903 | 141% | Construction | $39.0m | Ohio | Brunswick | |
2904 | 141% | Construction | $15.2m | Oklahoma | Tulsa |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
2905 | 141% | IT Management | $30.9m | Georgia | Atlanta | |
2906 | 141% | Telecommunications | $16.2m | California | Aliso Viejo | |
2907 | 141% | Human Resources | $6.6m | California | San Diego | |
2908 | 140% | Manufacturing | $2.5m | Texas | San Antonio | |
2909 | 140% | Business Products & Services | $22.4m | California | Santa Barbara | |
2910 | 140% | Real Estate | $7.2m | Virginia | Springfield | |
2911 | 140% | Construction | $6.6m | Virginia | Woodbridge | |
2912 | 140% | Security | $13.1m | New York | New York City | |
2913 | 140% | Business Products & Services | $5.2m | Florida | Key West | |
2914 | 140% | Health | $13.6m | Ohio | Cincinnati | |
2915 | 140% | Software | $6.6m | Virginia | Fredericksburg | |
2916 | 140% | Advertising & Marketing | $16.2m | Nevada | Las Vegas | |
2917 | 140% | Security | $4.0m | Georgia | Athens | |
2918 | 140% | Advertising & Marketing | $18.9m | Virginia | Glen Allen | |
2919 | 140% | IT Management | $14.4m | Georgia | Atlanta | |
2920 | 140% | Construction | $5.8m | Missouri | Overland | |
