RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
3005 | 135% | IT System Development | $10.8m | Virginia | Ashburn | |
3006 | 134% | IT Management | $4.7m | Kentucky | Louisville | |
3007 | 134% | Real Estate | $88.8m | Alabama | Spanish Fort | |
3008 | 134% | Human Resources | $3.3m | Texas | San Antonio | |
3009 | 134% | Business Products & Services | $27.1m | Virginia | Lorton | |
3010 | 134% | Logistics & Transportation | $1892.7m | North Carolina | Hickory | |
3011 | 134% | IT System Development | $5.3m | Colorado | Greenwood Village | |
3012 | 134% | Software | $4.9m | California | Encinitas | |
3013 | 134% | IT Management | $4.4m | Georgia | Atlanta | |
3014 | 134% | Advertising & Marketing | $7.4m | New York | New York City | |
3015 | 134% | Advertising & Marketing | $3.3m | California | Laguna Hills | |
3016 | 134% | IT Management | $4.8m | Arizona | Tempe | |
3017 | 134% | Security | $12.4m | Florida | St Petersburg | |
3018 | 134% | Government Services | $6.2m | Virginia | Herndon | |
3019 | 134% | IT Management | $2.3m | Texas | Waxahachie | |
3020 | 133% | Financial Services | $5.9m | California | Campbell | |
3021 | 133% | Consumer Products & Services | $17.0m | Texas | Southlake | |
3022 | 133% | IT Management | $28.0m | Illinois | Carol Stream | |
3023 | 133% | Software | $11.9m | New York | New York City | |
3024 | 133% | Construction | $5.1m | Georgia | Marietta | |
3025 | 133% | Financial Services | $4.2m | Massachusetts | Plymouth | |
3026 | 133% | Advertising & Marketing | $10.7m | Utah | Park City | |
3027 | 133% | Advertising & Marketing | $4.7m | Colorado | Lakewood | |
3028 | 133% | Government Services | $8.0m | Georgia | Alpharetta | |
3029 | 133% | Environmental Services | $11.4m | Illinois | South Holland | |
3030 | 133% | IT Management | $15.7m | Illinois | Palatine | |
3031 | 133% | Real Estate | $15.2m | Texas | Austin | |
3032 | 133% | Human Resources | $55.5m | Texas | Austin | |
3033 | 133% | Construction | $9.6m | North Carolina | Charlotte | |
3034 | 133% | Financial Services | $86.1m | Illinois | Oak Brook | |
3035 | 133% | Business Products & Services | $4.0m | California | El Segundo | |
3036 | 133% | Energy | $11.3m | Texas | Irving | |
3037 | 133% | Business Products & Services | $3.4m | New York | Ronkonkoma | |
3038 | 133% | Consumer Products & Services | $2.3m | California | Torrance | |
3039 | 133% | Construction | $6.6m | Ohio | Novelty | |
3040 | 132% | Government Services | $7.0m | Alabama | Huntsville | |
3041 | 132% | Engineering | $37.0m | Ohio | Cincinnati | |
3042 | 132% | Financial Services | $16.0m | California | Irvine | |
3043 | 132% | Financial Services | $5.6m | Utah | Draper | |
3044 | 132% | Insurance | $21.6m | Minnesota | Rochester | |
3045 | 132% | Human Resources | $8.0m | Utah | Eagle Mountain | |
3046 | 132% | Health | $26.4m | California | Livermore | |
3047 | 132% | Advertising & Marketing | $7.2m | North Carolina | Charlotte | |
3048 | 132% | Energy | $139.8m | Texas | Houston | |
3049 | 132% | Human Resources | $2.2m | Illinois | Chicago | |
3050 | 132% | Advertising & Marketing | $3.6m | Idaho | Burley | |
3051 | 132% | Advertising & Marketing | $51.1m | Kansas | Overland Park | |
3052 | 131% | Environmental Services | $2.3m | North Carolina | Raleigh | |
3053 | 131% | Engineering | $9.9m | Florida | South Miami | |
3054 | 131% | IT System Development | $26.7m | Illinois | Chicago | |
3055 | 131% | Education | $11.8m | New Jersey | Haddonfield | |
3056 | 131% | Human Resources | $22.6m | California | Santa Ana | |
3057 | 131% | Software | $13.7m | New Jersey | Freehold | |
3058 | 131% | Telecommunications | $79.7m | California | Hermosa Beach | |
3059 | 131% | Advertising & Marketing | $2.5m | Georgia | Roswell | |
3060 | 131% | Food & Beverage | $18.9m | Oregon | Pacific City | |
3061 | 131% | IT System Development | $2.3m | New York | New York City | |
3062 | 131% | Real Estate | $35.8m | New Hampshire | Portsmouth | |
3063 | 131% | Manufacturing | $17.0m | Maryland | Stevensville | |
3064 | 131% | Human Resources | $2.1m | Colorado | Englewood | |
3065 | 131% | Computer Hardware | $9.7m | Florida | Clearwater | |
3066 | 131% | Advertising & Marketing | $145.1m | California | El Segundo | |
3067 | 131% | Software | $15.8m | California | Pleasanton | |
3068 | 131% | Business Products & Services | $5.3m | Texas | Austin | |
3069 | 131% | Computer Hardware | $19.9m | California | Fremont | |
3070 | 130% | Software | $13.6m | Oregon | Portland | |
3071 | 130% | Construction | $72.8m | New Jersey | Westfield | |
3072 | 130% | Financial Services | $20.8m | Texas | Dallas | |
3073 | 130% | Health | $38.3m | Texas | Plano | |
3074 | 130% | Construction | $7.1m | New Jersey | Lincoln Park | |
3075 | 130% | Consumer Products & Services | $2.3m | Oklahoma | Norman | |
3076 | 130% | Financial Services | $6.4m | Florida | Fort Lauderdale | |
3077 | 130% | Advertising & Marketing | $2.9m | Georgia | Kennesaw | |
3078 | 130% | Business Products & Services | $6.3m | Texas | Austin | |
3079 | 130% | Government Services | $4.6m | Virginia | McLean | |
3080 | 130% | Food & Beverage | $4.4m | Illinois | Chicago | |
3081 | 130% | Manufacturing | $11.8m | Nevada | Las Vegas | |
3082 | 129% | Business Products & Services | $2.1m | California | San Diego | |
3083 | 129% | Software | $37.8m | California | Roseville | |
3084 | 129% | Food & Beverage | $3.8m | Florida | Oakland Park | |
3085 | 129% | Software | $2.8m | Missouri | St Charles | |
3086 | 129% | Insurance | $3.5m | Texas | Dallas | |
3087 | 129% | Retail | $6.0m | Utah | Orem | |
3088 | 129% | IT Services | $230.3m | Georgia | Atlanta | |
3089 | 129% | Computer Hardware | $29.6m | Ohio | Dublin | |
3090 | 129% | Consumer Products & Services | $5.4m | Arizona | Scottsdale | |
3091 | 129% | Consumer Products & Services | $3.6m | Texas | Farmers Branch | |
3092 | 129% | IT System Development | $24.6m | Georgia | Atlanta | |
3093 | 129% | Advertising & Marketing | $6.1m | Missouri | Columbia | |
3094 | 129% | Health | $16.8m | Idaho | Coeur d’Alene | |
3095 | 129% | Financial Services | $21.7m | Utah | Sandy | |
3096 | 129% | Government Services | $14.8m | Florida | Tampa | |
3097 | 129% | Construction | $10.2m | Arizona | Chandler | |
3098 | 128% | Software | $7.3m | Montana | Bozeman | |
3099 | 128% | Software | $5.7m | Wisconsin | River Falls | |
3100 | 128% | Human Resources | $6.4m | Tennessee | Nashville | |
3101 | 128% | Business Products & Services | $2.3m | Florida | Ft. Lauderdale | |
3102 | 128% | Logistics & Transportation | $14.5m | Michigan | Wixom | |
3103 | 128% | Real Estate | $78.8m | Texas | Dallas | |
3104 | 128% | Real Estate | $12.2m | Arizona | Phoenix |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
3105 | 128% | Financial Services | $48.2m | Ohio | Lorain | |
3106 | 128% | IT Management | $4.3m | Texas | College Station | |
3107 | 128% | Education | $4.9m | Illinois | Chicago | |
3108 | 128% | Health | $88.4m | North Carolina | Asheville | |
3109 | 128% | Food & Beverage | $10.0m | Nevada | Las Vegas | |
3110 |
GroundWorks
|
128% | Construction | $62.7m | Virginia | Virginia Beach |
3111 | 127% | Real Estate | $71.4m | Texas | Houston | |
3112 | 127% | Manufacturing | $24.4m | California | San Diego | |
3113 | 127% | Financial Services | $4.9m | Minnesota | Minneapolis | |
3114 | 127% | Health | $57.7m | Texas | Plano | |
3115 | 127% | Health | $16.6m | Massachusetts | Wakefield | |
3116 | 127% | Construction | $17.6m | North Carolina | Morrisville | |
3117 | 127% | Construction | $3.8m | California | Palm Desert | |
3118 | 127% | Software | $123.2m | New York | New York City | |
3119 | 127% | Media | $6.3m | California | Los Angeles | |
3120 | 127% | Health | $51.9m | Arizona | Scottsdale | |
3121 | 127% | Advertising & Marketing | $2.4m | Arizona | Tucson | |
3122 | 127% | Manufacturing | $53.1m | California | Los Angeles | |
3123 | 127% | Real Estate | $8.5m | Texas | Austin | |
3124 | 127% | IT Management | $299.0m | Massachusetts | Woburn | |
3125 | 127% | Consumer Products & Services | $16.8m | California | Fountain Valley | |
3126 | 127% | Business Products & Services | $5.4m | Massachusetts | Beverly | |
3127 | 127% | Advertising & Marketing | $3.7m | Connecticut | Wallingford | |
3128 | 127% | Software | $2.5m | Texas | Addison | |
3129 | 127% | Advertising & Marketing | $2.4m | New York | New York City | |
3130 | 127% | Advertising & Marketing | $11.0m | New Jersey | Jersey City | |
3131 | 127% | Software | $4.9m | California | Marina del Rey | |
3132 | 126% | IT Management | $2.8m | Minnesota | Minneapolis | |
3133 | 126% | Logistics & Transportation | $91.7m | Kansas | Overland Park | |
3134 | 126% | Energy | $8.9m | Texas | Abilene | |
3135 | 126% | Health | $7.9m | Texas | McKinney | |
3136 | 126% | Software | $3.6m | North Carolina | Raleigh | |
3137 | 126% | Health | $11.3m | California | Lakeside | |
3138 | 126% | Construction | $28.6m | Georgia | Ball Ground | |
3139 | 126% | Telecommunications | $6.5m | Georgia | Atlanta | |
3140 | 126% | Telecommunications | $26.7m | California | San Diego | |
3141 | 126% | IT System Development | $4.5m | Illinois | West Dundee | |
3142 | 126% | Financial Services | $6.7m | Utah | Spanish Fork | |
3143 | 126% | Government Services | $4.0m | Colorado | Colorado Springs | |
3144 | 126% | Construction | $3.6m | Pennsylvania | York | |
3145 | 126% | Health | $27.5m | Alabama | Birmingham | |
3146 | 126% | Health | $5.7m | Florida | Tampa | |
3147 | 126% | Human Resources | $12.0m | Kansas | Wichita | |
3148 | 126% | Business Products & Services | $26.5m | Massachusetts | Boston | |
3149 | 126% | Construction | $15.2m | Florida | Venice | |
3150 | 126% | Retail | $9.1m | Texas | Ft Worth | |
3151 | 126% | Construction | $24.0m | New York | Manhattan | |
3152 | 125% | Advertising & Marketing | $8.8m | New York | Brooklyn | |
3153 | 125% | Retail | $7.8m | Florida | Boca Raton | |
3154 | 125% | Financial Services | $269.7m | California | Walnut Creek | |
3155 | 125% | Financial Services | $2.4m | Ohio | Dublin | |
3156 | 125% | Engineering | $9.0m | Texas | Addison | |
3157 | 125% | Government Services | $5.5m | Virginia | Fairfax | |
3158 | 125% | Human Resources | $7.4m | Texas | Houston | |
3159 | 125% | Manufacturing | $7.2m | California | Novato | |
3160 | 125% | Consumer Products & Services | $51.7m | Virginia | Richmond | |
3161 | 125% | Financial Services | $44.3m | California | Walnut Creek | |
3162 | 125% | Food & Beverage | $2.1m | New Jersey | South Hackensack | |
3163 | 125% | Financial Services | $60.1m | Arizona | Scottsdale | |
3164 | 125% | Advertising & Marketing | $6.8m | Idaho | Boise | |
3165 | 125% | Insurance | $434.3m | Florida | Miami | |
3166 | 125% | Environmental Services | $15.3m | Illinois | Lake in the Hills | |
3167 | 125% | IT Management | $5.8m | Virginia | Ashburn | |
3168 | 124% | Construction | $11.8m | Florida | Riviera Beach | |
3169 | 124% | Advertising & Marketing | $2.3m | Texas | San Antonio | |
3170 | 124% | IT Management | $9.2m | California | Santa Clara | |
3171 | 124% | Government Services | $39.6m | Virginia | Vienna | |
3172 | 124% | Advertising & Marketing | $14.2m | California | Irvine | |
3173 | 124% | IT Management | $158.6m | Ohio | Mayfield Heights | |
3174 | 124% | Software | $10.3m | Florida | Jacksonville | |
3175 | 124% | Retail | $43.5m | New York | Cedarhurst | |
3176 | 124% | Health | $44.3m | Virginia | Virginia Beach | |
3177 | 124% | Government Services | $24.5m | Virginia | Falls Church | |
3178 | 124% | Education | $6.3m | Colorado | Lafayette | |
3179 | 124% | Software | $5.6m | Virginia | Glen Allen | |
3180 | 124% | IT Management | $2.4m | North Carolina | Raleigh | |
3181 | 124% | Education | $187.0m | Massachusetts | North Billerica | |
3182 | 124% | Construction | $5.4m | California | Jamul | |
3183 | 124% | IT System Development | $3.4m | Virginia | Sterling | |
3184 | 124% | Construction | $83.0m | New Jersey | Cinnaminson | |
3185 | 123% | Health | $17.4m | Washington | Camas | |
3186 | 123% | Food & Beverage | $8.3m | Nevada | Carson CIty | |
3187 | 123% | Logistics & Transportation | $8.2m | California | Beverly Hills | |
3188 | 123% | Human Resources | $3.2m | Kansas | Wichita | |
3189 | 123% | Software | $2.0m | Florida | Lake Mary | |
3190 | 123% | Government Services | $8.9m | North Carolina | Fayetteville | |
3191 | 123% | Construction | $2.9m | California | Berkeley | |
3192 | 123% | Financial Services | $4.2m | California | Los Alamitos | |
3193 | 123% | Education | $2.1m | Texas | Austin | |
3194 | 123% | Construction | $5.0m | Connecticut | Wallingford | |
3195 | 123% | Construction | $5.5m | Texas | Arlington | |
3196 | 123% | Real Estate | $106.5m | Maryland | Salisbury | |
3197 | 123% | Advertising & Marketing | $3.3m | California | Culver City | |
3198 | 123% | Logistics & Transportation | $58.8m | Utah | Salt Lake City | |
3199 | 123% | Security | $58.6m | Texas | Addison | |
3200 | 123% | Retail | $444.4m | Ohio | Richfield | |
3201 | 123% | Real Estate | $11.4m | Mississippi | Jackson | |
3202 | 123% | Education | $33.9m | North Carolina | Raleigh | |
3203 | 123% | Software | $10.8m | Texas | Austin | |
3204 | 123% | Travel & Hospitality | $10.2m | Florida | St Petersburg |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
3205 | 123% | Food & Beverage | $2.9m | California | San Francisco | |
3206 | 122% | Real Estate | $12.5m | California | Buena Park | |
3207 | 122% | Human Resources | $11.5m | Texas | Houston | |
3208 | 122% | Advertising & Marketing | $7.5m | Illinois | Elmhurst | |
3209 | 122% | Health | $15.5m | California | Agoura Hills | |
3210 | 122% | Insurance | $781.3m | New York | White Plains | |
3211 | 122% | IT System Development | $2.2m | Florida | Jacksonville | |
3212 | 122% | Manufacturing | $100.2m | Arizona | Phoenix | |
3213 | 122% | Telecommunications | $7.0m | Colorado | Denver | |
3214 | 122% | Government Services | $30.1m | Virginia | Stafford | |
3215 | 122% | Consumer Products & Services | $7.5m | California | Santa Fe Springs | |
3216 | 122% | Business Products & Services | $3.0m | Connecticut | New Milford | |
3217 | 122% | IT Management | $5.7m | California | Mission Viejo | |
3218 | 122% | Business Products & Services | $76.3m | Minnesota | Minneapolis | |
3219 | 122% | Food & Beverage | $88.9m | New York | New York City | |
3220 | 122% | IT Management | $7.1m | Tennessee | Chattanooga | |
3221 | 122% | Telecommunications | $6.7m | California | Nevada City | |
3222 | 122% | Government Services | $138.0m | Virginia | Herndon | |
3223 | 122% | Consumer Products & Services | $2.4m | New York | Brooklyn | |
3224 | 122% | Health | $14.9m | Washington | Bellingham | |
3225 | 122% | Consumer Products & Services | $2.8m | Maryland | Westminster | |
3226 | 122% | Advertising & Marketing | $15.3m | Kansas | Overland Park | |
3227 | 122% | Insurance | $13.4m | Ohio | Lakewood | |
3228 | 122% | Construction | $38.8m | Texas | Austin | |
3229 | 122% | Government Services | $7.2m | Illinois | Chicago | |
3230 | 122% | Financial Services | $11.4m | Colorado | Boulder | |
3231 | 122% | Software | $4.0m | Minnesota | Shoreview | |
3232 | 122% | Real Estate | $3.4m | California | Costa Mesa | |
3233 | 122% | Software | $163.7m | Florida | Miami | |
3234 | 122% | IT Management | $9.6m | Texas | New Braunfels | |
3235 | 122% | Government Services | $33.4m | Alabama | Huntsville | |
3236 | 122% | Financial Services | $74.6m | California | Santa Ana | |
3237 | 122% | Advertising & Marketing | $2.5m | Maine | Rockland | |
3238 | 122% | Health | $20.0m | California | Los Angeles | |
3239 | 122% | Financial Services | $443.0m | California | Tustin | |
3240 | 121% | Retail | $59.1m | Virginia | Lorton | |
3241 | 121% | Software | $8.8m | Maryland | Baltimore | |
3242 | 121% | IT System Development | $69.7m | Virginia | Chantilly | |
3243 | 121% | Advertising & Marketing | $2.3m | South Carolina | Summerville | |
3244 | 121% | Telecommunications | $71.4m | Iowa | Hiawatha | |
3245 | 121% | Manufacturing | $153.0m | Indiana | Markle | |
3246 | 121% | Retail | $4.2m | California | San Francisco | |
3247 | 121% | Software | $37.7m | California | Los Angeles | |
3248 | 121% | IT Management | $35.0m | Massachusetts | Foxborough | |
3249 | 121% | IT Management | $21.7m | California | Pleasanton | |
3250 | 121% | Security | $22.1m | Pennsylvania | Chambersburg | |
3251 | 121% | IT Management | $9.0m | Michigan | Livonia | |
3252 | 121% | IT System Development | $52.4m | Ohio | Columbus | |
3253 | 121% | Telecommunications | $3.2m | New Jersey | Vineland | |
3254 | 121% | Construction | $45.1m | Missouri | Lee’s Summit | |
3255 | 121% | Retail | $20.0m | Minnesota | Eagan | |
3256 | 121% | Advertising & Marketing | $3.0m | New York | Brooklyn | |
3257 | 121% | Human Resources | $3.6m | Virginia | McLean | |
3258 | 121% | Health | $22.6m | Connecticut | New Milford | |
3259 | 121% | Security | $2.0m | Georgia | Roswell | |
3260 | 121% | Consumer Products & Services | $7.5m | Georgia | Johns Creek | |
3261 | 121% | Health | $4.1m | Texas | Irving | |
3262 | 121% | Consumer Products & Services | $14.0m | Texas | Stafford | |
3263 | 120% | Engineering | $3.7m | Iowa | West Des Moines | |
3264 | 120% | Manufacturing | $18.9m | California | Oakland | |
3265 | 120% | Advertising & Marketing | $61.3m | Florida | Clearwater | |
3266 | 120% | Telecommunications | $99.3m | Alabama | Birmingham | |
3267 | 120% | Financial Services | $8.9m | North Carolina | Matthews | |
3268 | 120% | Manufacturing | $3.3m | Georgia | Fayetteville | |
3269 | 120% | Financial Services | $31.8m | Virginia | Chesapeake | |
3270 |
Schaal Heating & Cooling
|
120% | Construction | $8.8m | Iowa | Des Moines |
3271 | 120% | Business Products & Services | $134.6m | Massachusetts | Acton | |
3272 | 120% | Manufacturing | $31.5m | Pennsylvania | Warren | |
3273 | 120% | Government Services | $54.0m | Virginia | Arlington | |
3274 | 120% | Travel & Hospitality | $6.7m | Massachusetts | Wakefield | |
3275 | 120% | Retail | $7.4m | Georgia | Atlanta | |
3276 | 120% | Government Services | $97.5m | Virginia | Chantilly | |
3277 | 120% | Real Estate | $2.6m | California | Costa Mesa | |
3278 | 119% | Business Products & Services | $18.3m | California | San Diego | |
3279 | 119% | IT Management | $7.2m | Massachusetts | North Chelmsford | |
3280 | 119% | Business Products & Services | $2.7m | Texas | Addison | |
3281 | 119% | Health | $81.2m | North Dakota | Fargo | |
3282 | 119% | Human Resources | $4.2m | California | San Diego | |
3283 | 119% | Manufacturing | $4.8m | Maryland | Baltimore | |
3284 | 119% | Financial Services | $10.4m | Pennsylvania | Bryn Mawr | |
3285 | 119% | Advertising & Marketing | $3.5m | Kentucky | Lexington | |
3286 | 119% | IT Management | $2.6m | Virginia | Dulles | |
3287 | 119% | Real Estate | $29.6m | Minnesota | Eden Prairie | |
3288 | 119% | Logistics & Transportation | $91.5m | Illinois | Glendale Heights | |
3289 | 119% | Financial Services | $7.0m | Texas | Austin | |
3290 | 119% | Construction | $45.5m | Illinois | Midlothian | |
3291 | 119% | Real Estate | $4.8m | North Dakota | Fargo | |
3292 | 119% | Retail | $6.8m | Indiana | Goshen | |
3293 | 119% | Construction | $7.0m | Oklahoma | Ardmore | |
3294 | 118% | Software | $5.6m | New York | New York City | |
3295 | 118% | Insurance | $6.0m | Utah | Sandy | |
3296 | 118% | Health | $40.2m | Texas | Arlington | |
3297 | 118% | Real Estate | $3.9m | Texas | Bryan | |
3298 | 118% | Health | $49.3m | California | Culver City | |
3299 | 118% | Construction | $5.4m | Kansas | Topeka | |
3300 | 118% | Financial Services | $4.4m | Missouri | Lee’s Summit | |
3301 | 118% | IT Management | $113.6m | Minnesota | Minneapolis | |
3302 | 118% | Health | $12.7m | Virginia | Charlottesville | |
3303 | 118% | Construction | $615.2m | Oregon | Portland | |
3304 | 118% | Real Estate | $32.7m | Washington | Seattle |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
3305 | 118% | IT Management | $3.4m | Colorado | Englewood | |
3306 | 118% | Health | $68.6m | Georgia | Kennesaw | |
3307 | 118% | Travel & Hospitality | $9.9m | North Carolina | Kitty Hawk | |
3308 | 118% | Real Estate | $4.0m | Texas | Austin | |
3309 | 118% | Advertising & Marketing | $13.5m | Washington | Redmond | |
3310 | 118% | Health | $9.4m | Texas | Dallas | |
3311 | 118% | Business Products & Services | $2.0m | North Carolina | Charlotte | |
3312 | 118% | Advertising & Marketing | $5.4m | Utah | Salt Lake City | |
3313 | 118% | Real Estate | $55.5m | New York | New York City | |
3314 | 118% | Advertising & Marketing | $3.7m | New York | New York City | |
3315 | 117% | Media | $5.3m | Minnesota | Minneapolis | |
3316 | 117% | Software | $13.0m | Virginia | Reston | |
3317 | 117% | Advertising & Marketing | $13.3m | Virginia | Chantilly | |
3318 | 117% | Health | $10.4m | Pennsylvania | Philadelphia | |
3319 | 117% | Government Services | $8.3m | Wisconsin | Madison | |
3320 | 117% | IT System Development | $16.3m | Maryland | Columbia | |
3321 | 117% | Logistics & Transportation | $4.4m | New York | Brooklyn | |
3322 | 117% | Logistics & Transportation | $21.4m | North Carolina | Emerald Isle | |
3323 | 117% | Business Products & Services | $13.7m | California | Camarillo | |
3324 | 117% | Retail | $5.8m | Utah | Salt Lake City | |
3325 | 117% | Health | $5.3m | Arizona | Tucson | |
3326 | 117% | Business Products & Services | $34.7m | New Jersey | Jersey City | |
3327 | 117% | Business Products & Services | $12.6m | Colorado | Longmont | |
3328 | 117% | Financial Services | $16.3m | California | Pasadena | |
3329 | 117% | Construction | $28.2m | Louisiana | Mandeville | |
3330 | 117% | Logistics & Transportation | $26.2m | Pennsylvania | Easton | |
3331 | 117% | IT Management | $16.0m | California | San Diego | |
3332 | 117% | Security | $17.4m | California | Calabasas | |
3333 | 117% | Food & Beverage | $9.9m | California | Murrieta | |
3334 | 117% | Advertising & Marketing | $4.4m | Georgia | Atlanta | |
3335 | 117% | Real Estate | $26.1m | Illinois | Chicago | |
3336 | 117% | Health | $15.5m | California | San Diego | |
3337 | 117% | Engineering | $16.8m | Iowa | Clive | |
3338 | 117% | Government Services | $10.8m | Alabama | Huntsville | |
3339 | 117% | Government Services | $6.2m | Virginia | Springfield | |
3340 | 116% | Advertising & Marketing | $2.3m | Texas | Dallas | |
3341 | 116% | Logistics & Transportation | $9.2m | Washington | Sumner | |
3342 | 116% | Software | $5.8m | Texas | Houston | |
3343 | 116% | Financial Services | $5.0m | Connecticut | Hartford | |
3344 | 116% | Government Services | $50.3m | Maryland | Lexington Park | |
3345 | 116% | Energy | $12.9m | California | Brentwood | |
3346 | 116% | Software | $138.0m | New Jersey | Holmdel | |
3347 | 116% | Software | $26.0m | Virginia | Dulles | |
3348 | 116% | Construction | $9.5m | Georgia | Atlanta | |
3349 | 116% | Insurance | $7.0m | Florida | Tampa | |
3350 | 116% | Manufacturing | $3.0m | Texas | Dallas | |
3351 | 116% | Travel & Hospitality | $7.0m | Utah | Park City | |
3352 | 116% | Retail | $20.0m | Colorado | Broomfield | |
3353 | 116% | Food & Beverage | $2.5m | Michigan | Sturgis | |
3354 | 115% | IT Management | $4.9m | Arizona | Tempe | |
3355 | 115% | Advertising & Marketing | $10.3m | California | San Diego | |
3356 | 115% | IT Management | $44.2m | California | Irvine | |
3357 | 115% | Human Resources | $371.9m | Maryland | Burtonsville | |
3358 | 115% | Business Products & Services | $13.2m | District of Columbia | Washington | |
3359 | 115% | Environmental Services | $11.4m | Massachusetts | Bedford | |
3360 | 115% | Media | $3.6m | Alabama | Homewood | |
3361 | 115% | Human Resources | $12.4m | Pennsylvania | Kennett Square | |
3362 | 115% | Human Resources | $14.2m | Virginia | Richmond | |
3363 | 115% | Business Products & Services | $4.8m | Ohio | Shaker Heights | |
3364 | 115% | Health | $31.5m | Illinois | Itasca | |
3365 | 115% | Advertising & Marketing | $12.1m | Kansas | Overland Park | |
3366 | 115% | Business Products & Services | $3.4m | Arizona | Phoenix | |
3367 |
Citrusbyte
|
115% | IT System Development | $14.3m | California | Encino |
3368 | 115% | Advertising & Marketing | $10.7m | Virginia | Alexandria | |
3369 | 115% | Construction | $34.6m | Texas | Ft Worth | |
3370 | 115% | Real Estate | $49.2m | Missouri | Kansas City | |
3371 | 115% | Real Estate | $236.2m | Arizona | Scottsdale | |
3372 | 115% | Engineering | $5.1m | California | Milpitas | |
3373 | 114% | Health | $189.5m | New Hampshire | Windham | |
3374 | 114% | Security | $121.8m | Texas | Houston | |
3375 | 114% | Insurance | $12.6m | Washington | Bellingham | |
3376 | 114% | Manufacturing | $5.4m | Texas | Dallas | |
3377 | 114% | Advertising & Marketing | $7.9m | New York | New York City | |
3378 | 114% | Health | $105.8m | Tennessee | Franklin | |
3379 | 114% | Computer Hardware | $46.1m | Wisconsin | Kenosha | |
3380 | 114% | Logistics & Transportation | $3.9m | Ohio | Cleveland | |
3381 | 114% | Financial Services | $13.1m | Virginia | Arlington | |
3382 | 114% | Health | $35.9m | Iowa | Coralville | |
3383 | 114% | Software | $5.0m | New York | Rochester | |
3384 | 114% | Energy | $2.5m | New York | Rochester | |
3385 | 114% | Human Resources | $5.7m | North Carolina | Hendersonville | |
3386 | 114% | Construction | $21.8m | Georgia | Newnan | |
3387 | 114% | Government Services | $8.0m | Virginia | Alexandria | |
3388 | 114% | Media | $4.6m | California | Paramount | |
3389 | 114% | Software | $2.4m | Iowa | West Des Moines | |
3390 | 114% | Insurance | $11.4m | Utah | Salt Lake City | |
3391 | 114% | IT Management | $8.3m | Virginia | Vienna | |
3392 | 113% | Advertising & Marketing | $4.5m | California | San Francisco | |
3393 | 113% | Advertising & Marketing | $20.6m | New York | New York City | |
3394 | 113% | Software | $5.6m | Florida | Tallahassee | |
3395 | 113% | Advertising & Marketing | $11.7m | Texas | Houston | |
3396 | 113% | Government Services | $16.5m | Alabama | Huntsville | |
3397 | 113% | Government Services | $349.1m | Alabama | Huntsville | |
3398 | 113% | Real Estate | $27.2m | California | San Francisco | |
3399 | 113% | IT Management | $22.0m | Iowa | Cedar Rapids | |
3400 | 113% | Security | $39.6m | Georgia | Atlanta | |
3401 | 113% | Software | $49.0m | Arizona | Phoenix | |
3402 | 113% | Health | $89.3m | Georgia | Alpharetta | |
3403 | 113% | Business Products & Services | $2.3m | Texas | Austin | |
3404 | 113% | IT Management | $2.0m | California | Solana Beach |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
3405 | 112% | Retail | $7.3m | California | Temecula | |
3406 | 112% | Financial Services | $19.5m | California | San Diego | |
3407 | 112% | Travel & Hospitality | $3.2m | California | Calabasas | |
3408 | 112% | IT Management | $2.4m | Washington | Mt Vernon | |
3409 | 112% | Financial Services | $3.7m | Illinois | Aurora | |
3410 | 112% | Construction | $18.8m | Louisiana | Jefferson | |
3411 | 112% | Construction | $6.2m | New Jersey | Wall Township | |
3412 | 112% | Human Resources | $13.4m | California | Lake Forest | |
3413 | 112% | IT Management | $6.8m | California | Walnut | |
3414 | 112% | Business Products & Services | $8.3m | Illinois | Palatine | |
3415 | 112% | Computer Hardware | $22.2m | Maryland | Middle River | |
3416 | 112% | Environmental Services | $15.7m | Georgia | Buford | |
3417 | 112% | Construction | $2.6m | Oklahoma | Edmond | |
3418 | 112% | IT Management | $11.0m | Georgia | Atlanta | |
3419 | 112% | Real Estate | $25.3m | Kansas | Overland Park | |
3420 | 112% | Logistics & Transportation | $13.2m | Florida | Winter Garden | |
3421 | 112% | Telecommunications | $26.9m | California | Irvine | |
3422 | 112% | Engineering | $9.2m | Kansas | Colwich | |
3423 | 112% | Advertising & Marketing | $2.2m | Illinois | Lombard | |
3424 | 112% | Health | $60.0m | Nebraska | Fremont | |
3425 | 112% | Real Estate | $165.3m | Utah | River Heights | |
3426 | 111% | Manufacturing | $10.8m | Pennsylvania | Philipsburg | |
3427 | 111% | Software | $6.9m | California | Woodland Hills | |
3428 | 111% | IT Management | $4.5m | Massachusetts | Westford | |
