RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4005 | 88% | Health | $16.3m | Colorado | Englewood | |
4006 | 88% | IT Management | $5.1m | Massachusetts | Middleton | |
4007 | 88% | Business Products & Services | $5.9m | California | North Highlands | |
4008 | 88% | IT Management | $2.6m | New Hampshire | Amherst | |
4009 | 88% | Retail | $318.1m | Missouri | Battlefield | |
4010 | 88% | Business Products & Services | $72.0m | Massachusetts | Waltham | |
4011 | 88% | IT Management | $20.3m | Texas | Houston | |
4012 | 88% | IT Management | $49.5m | Ohio | Dublin | |
4013 | 88% | Advertising & Marketing | $2.1m | Illinois | Des Plaines | |
4014 | 88% | Consumer Products & Services | $10.7m | Washington | Edmonds | |
4015 | 88% | Manufacturing | $3.9m | California | El Cajon | |
4016 | 88% | Food & Beverage | $2.7m | Texas | Dallas | |
4017 | 88% | Construction | $19.1m | Minnesota | Waite Park | |
4018 | 88% | Consumer Products & Services | $11.1m | California | Vista | |
4019 | 88% | Real Estate | $9.0m | Michigan | Grand Rapids | |
4020 | 88% | Security | $8.3m | Kansas | Overland Park | |
4021 | 88% | IT System Development | $6.3m | Georgia | Alpharetta | |
4022 | 87% | Consumer Products & Services | $3.4m | District of Columbia | Washington | |
4023 | 87% | Government Services | $32.2m | Virginia | Chantilly | |
4024 | 87% | Business Products & Services | $8.8m | Florida | West Palm Beach | |
4025 | 87% | Advertising & Marketing | $6.4m | Pennsylvania | Plymouth Meeting | |
4026 | 87% | Advertising & Marketing | $3.9m | Arizona | Scottsdale | |
4027 | 87% | IT Management | $63.0m | New York | New York City | |
4028 | 87% | Insurance | $74.9m | New York | New York City | |
4029 | 87% | Government Services | $42.7m | Virginia | Herndon | |
4030 | 87% | IT System Development | $13.3m | California | Irvine | |
4031 | 87% | Business Products & Services | $13.6m | New Jersey | Moorestown | |
4032 | 87% | Advertising & Marketing | $11.0m | Illinois | Chicago | |
4033 | 87% | Logistics & Transportation | $115.8m | New York | Amherst | |
4034 | 87% | Environmental Services | $7.2m | Virginia | Windsor | |
4035 | 87% | Logistics & Transportation | $18.0m | New York | Brooklyn | |
4036 | 87% | Manufacturing | $19.0m | Florida | Sanford | |
4037 | 87% | Software | $10.0m | New York | New York City | |
4038 | 87% | Education | $12.6m | Texas | San Antonio | |
4039 | 87% | Business Products & Services | $9.8m | Virginia | Tysons | |
4040 | 87% | Health | $9.6m | California | Visalia | |
4041 | 87% | Consumer Products & Services | $21.5m | Florida | Venice | |
4042 | 87% | Government Services | $21.0m | Virginia | Reston | |
4043 | 87% | Travel & Hospitality | $181.9m | Massachusetts | Newton | |
4044 | 87% | IT Management | $21.7m | Virginia | Richmond | |
4045 | 87% | Software | $25.0m | Ohio | Huron | |
4046 | 87% | Business Products & Services | $2.6m | Texas | Houston | |
4047 | 87% | Software | $3.1m | Maryland | Frederick | |
4048 | 87% | Construction | $16.1m | Texas | Round Rock | |
4049 | 87% | Business Products & Services | $5.1m | Illinois | Chicago | |
4050 | 87% | Computer Hardware | $5.5m | Minnesota | Minneapolis | |
4051 | 86% | Business Products & Services | $6.9m | Colorado | Louisville, | |
4052 |
Enquizit
|
86% | IT System Development | $6.0m | Virginia | McLean |
4053 | 86% | Business Products & Services | $7.9m | Indiana | Bloomington | |
4054 | 86% | Advertising & Marketing | $3.8m | New York | New York City | |
4055 | 86% | Consumer Products & Services | $6.7m | Michigan | Grand Rapids | |
4056 | 86% | Software | $2.3m | Texas | Austin | |
4057 | 86% | Insurance | $362.0m | Florida | Sunrise | |
4058 | 86% | Manufacturing | $13.3m | Florida | Miami Gardens | |
4059 | 86% | Advertising & Marketing | $18.3m | Maryland | Owings Mills | |
4060 | 86% | Advertising & Marketing | $12.9m | Georgia | Atlanta | |
4061 | 86% | Food & Beverage | $338.3m | Massachusetts | Fall River | |
4062 | 86% | Software | $10.0m | New York | New York City | |
4063 | 86% | Energy | $13.2m | California | San Diego | |
4064 | 86% | Business Products & Services | $9.7m | California | Cerritos | |
4065 | 86% | Construction | $23.0m | Utah | West Valley | |
4066 | 86% | Health | $18.3m | New York | Floral Park | |
4067 | 86% | Government Services | $18.9m | Virginia | Kilmarnock | |
4068 | 86% | Government Services | $7.0m | District of Columbia | Washington | |
4069 | 86% | Financial Services | $52.5m | Minnesota | Bloomington | |
4070 | 86% | Construction | $4.8m | Virginia | Lorton | |
4071 | 86% | Real Estate | $88.8m | Arizona | Phoenix | |
4072 |
Blades of Green
|
86% | Consumer Products & Services | $7.8m | Maryland | Edgewater |
4073 | 86% | Government Services | $3.9m | Virginia | Alexandria | |
4074 | 86% | IT Management | $3.2m | New York | Elmsford | |
4075 | 86% | Financial Services | $2.3m | California | Pasadena | |
4076 | 86% | Software | $2.5m | Michigan | Ann Arbor | |
4077 | 86% | Advertising & Marketing | $4.1m | Colorado | Castle Rock | |
4078 | 85% | Real Estate | $6.6m | Florida | Tampa | |
4079 | 85% | Health | $19.4m | New York | West Henrietta | |
4080 | 85% | Manufacturing | $24.2m | North Carolina | Greensboro | |
4081 | 85% | Advertising & Marketing | $3.4m | Nevada | Reno | |
4082 | 85% | Energy | $16.3m | California | Ontario | |
4083 | 85% | Logistics & Transportation | $23.2m | Utah | Salt Lake City | |
4084 | 85% | Consumer Products & Services | $3.7m | Virginia | Burkeville | |
4085 | 85% | Financial Services | $3.3m | New Jersey | Mountain Lakes | |
4086 | 85% | IT Management | $3.8m | Georgia | Suwanee | |
4087 | 85% | Construction | $5.2m | Wisconsin | New Berlin | |
4088 | 85% | Government Services | $94.1m | Texas | Allen | |
4089 | 85% | Construction | $11.9m | Illinois | Chicago | |
4090 | 85% | Advertising & Marketing | $5.0m | Texas | San Antonio | |
4091 | 85% | Financial Services | $120.4m | New Jersey | Mount Laurel | |
4092 | 85% | Travel & Hospitality | $139.4m | Florida | Boca Raton | |
4093 | 85% | Advertising & Marketing | $2.3m | California | Camarillo | |
4094 | 85% | Health | $52.6m | Pennsylvania | Pittsburgh | |
4095 | 85% | Business Products & Services | $160.5m | Virginia | Richmond | |
4096 | 85% | Logistics & Transportation | $16.0m | California | Lawndale | |
4097 | 85% | Food & Beverage | $7.0m | Texas | Houston | |
4098 | 85% | Logistics & Transportation | $31.5m | Illinois | Chicago | |
4099 | 85% | Software | $10.7m | Utah | Midvale | |
4100 | 85% | Business Products & Services | $5.4m | Texas | Plano | |
4101 | 85% | Engineering | $246.8m | Alabama | Mobile | |
4102 | 85% | Education | $17.7m | Indiana | West Lafayette | |
4103 | 85% | Software | $4.6m | California | San Diego | |
4104 | 85% | Food & Beverage | $24.8m | New Jersey | Parsippany |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4105 | 85% | Retail | $12.9m | Missouri | O’Fallon | |
4106 | 85% | Retail | $11.2m | Florida | Sarasota | |
4107 | 85% | Retail | $2.4m | California | Lake Forest | |
4108 | 85% | Health | $71.3m | California | El Segundo | |
4109 | 85% | Manufacturing | $4.5m | Missouri | Kansas City | |
4110 | 85% | Software | $3.0m | Texas | Austin | |
4111 | 85% | Consumer Products & Services | $7.0m | Georgia | Norcross | |
4112 | 85% | Health | $13.5m | Massachusetts | Cambridge | |
4113 | 84% | Software | $3.8m | Texas | Austin | |
4114 | 84% | Government Services | $13.9m | Pennsylvania | Philadelphia | |
4115 | 84% | Logistics & Transportation | $87.4m | Ohio | Orrville | |
4116 | 84% | Health | $6.0m | Virginia | Henrico | |
4117 | 84% | Software | $7.6m | Illinois | Schaumburg | |
4118 | 84% | Government Services | $17.6m | Virginia | Falls Church | |
4119 | 84% | Financial Services | $4.2m | Illinois | Swansea | |
4120 | 84% | Health | $74.8m | Massachusetts | Burlington | |
4121 | 84% | Business Products & Services | $15.2m | New Jersey | Hackensack | |
4122 | 84% | Construction | $106.3m | North Carolina | Indian Trail | |
4123 | 84% | Manufacturing | $24.8m | Michigan | Port Huron | |
4124 | 84% | Business Products & Services | $61.1m | Pennsylvania | Smock | |
4125 | 84% | IT Management | $2.1m | Florida | Miami | |
4126 | 84% | Business Products & Services | $3.7m | California | Brea | |
4127 | 84% | Engineering | $6.4m | Delaware | Newark | |
4128 | 84% | Construction | $231.2m | New Jersey | Parsippany | |
4129 | 84% | Construction | $7.2m | Nevada | Las Vegas | |
4130 | 84% | Real Estate | $9.0m | New York | New York City | |
4131 | 84% | IT Management | $5.5m | South Carolina | North Charleston | |
4132 | 84% | Financial Services | $2.5m | California | Chula Vista | |
4133 | 84% | Business Products & Services | $29.1m | Massachusetts | Waltham | |
4134 | 84% | Software | $3.0m | New York | Pittsford | |
4135 | 84% | Software | $4.1m | Minnesota | Minneapolis | |
4136 | 84% | Health | $76.0m | California | Irvine | |
4137 | 84% | IT Management | $12.7m | Michigan | Holland | |
4138 | 84% | IT Management | $95.4m | Michigan | Grand Rapids | |
4139 | 84% | Government Services | $23.4m | Virginia | Fairfax | |
4140 | 84% | Manufacturing | $24.2m | Illinois | Batavia | |
4141 | 83% | Consumer Products & Services | $1051.4m | Illinois | Oak Brook | |
4142 | 83% | Food & Beverage | $16.6m | California | San Rafael | |
4143 | 83% | Software | $283.6m | California | San Jose, | |
4144 | 83% | Business Products & Services | $5.4m | Massachusetts | Boston | |
4145 | 83% | Logistics & Transportation | $61.7m | New York | New York City | |
4146 | 83% | Advertising & Marketing | $7.3m | Pennsylvania | Bristol | |
4147 | 83% | Retail | $20.2m | Georgia | Buford | |
4148 | 83% | Advertising & Marketing | $6.5m | Utah | Lehi | |
4149 | 83% | Construction | $10.1m | Massachusetts | Peabody | |
4150 | 83% | Business Products & Services | $13.8m | Georgia | Atlanta | |
4151 | 83% | Government Services | $6.3m | Florida | Tampa | |
4152 | 83% | Business Products & Services | $17.4m | New York | New York City | |
4153 | 83% | Business Products & Services | $46.6m | Washington | Seattle | |
4154 | 83% | Advertising & Marketing | $17.3m | Pennsylvania | Philadelphia | |
4155 | 83% | Health | $69.7m | Vermont | Winooski | |
4156 | 83% | Advertising & Marketing | $34.8m | Pennsylvania | King of Prussia | |
4157 | 83% | Security | $746.6m | Illinois | Schaumburg | |
4158 | 83% | Retail | $2.0m | Oregon | Beaverton | |
4159 | 83% | Telecommunications | $64.4m | Colorado | Englewood | |
4160 | 83% | Manufacturing | $8.9m | North Carolina | Charlotte | |
4161 | 83% | Construction | $21.2m | California | San Diego | |
4162 | 83% | Business Products & Services | $110.4m | Texas | Carrollton | |
4163 | 83% | Health | $14.5m | New York | Syracuse | |
4164 | 83% | Business Products & Services | $13.1m | Georgia | Atlanta | |
4165 | 83% | Business Products & Services | $5.2m | California | Bakersfield | |
4166 | 83% | IT Management | $8.2m | Virginia | McLean | |
4167 | 83% | Business Products & Services | $6.9m | California | San Diego | |
4168 | 83% | Business Products & Services | $39.4m | New York | New York City | |
4169 | 83% | Security | $25.6m | Virginia | Falls Church | |
4170 | 83% | Engineering | $12.7m | Indiana | Indianapolis | |
4171 | 83% | IT Management | $2.1m | Minnesota | St Cloud | |
4172 | 82% | Manufacturing | $10.5m | New York | Fairport | |
4173 | 82% | Education | $5.2m | Washington | Anacortes | |
4174 | 82% | Construction | $2.6m | California | Oceanside | |
4175 | 82% | Government Services | $47.9m | Florida | Davie | |
4176 | 82% | IT System Development | $123.9m | Illinois | Chicago | |
4177 | 82% | Logistics & Transportation | $4.9m | Indiana | Indianapolis | |
4178 | 82% | Advertising & Marketing | $39.1m | Texas | Houston | |
4179 | 82% | Media | $6.1m | Florida | Orlando | |
4180 | 82% | Government Services | $6.7m | Virginia | Vienna | |
4181 | 82% | Travel & Hospitality | $10.5m | Utah | Park City | |
4182 | 82% | Real Estate | $4.5m | Pennsylvania | Pittsburgh | |
4183 | 82% | Construction | $10.0m | Minnesota | Winona | |
4184 | 82% | Advertising & Marketing | $2.0m | South Carolina | Charleston | |
4185 | 82% | Food & Beverage | $11.8m | Hawaii | Aiea | |
4186 | 82% | Manufacturing | $3.2m | Kansas | Lenexa | |
4187 | 82% | Media | $2.4m | Virginia | Alexandria | |
4188 | 82% | IT System Development | $10.7m | Michigan | Farmington Hills | |
4189 | 82% | Business Products & Services | $19.4m | Minnesota | Mendota Heights | |
4190 | 82% | Retail | $2.6m | Texas | Austin | |
4191 | 82% | Human Resources | $13.1m | Illinois | Chicago | |
4192 | 82% | Consumer Products & Services | $12.6m | Alabama | Mobile | |
4193 | 82% | Software | $2.8m | Oregon | Grants Pass | |
4194 | 82% | IT System Development | $26.2m | Georgia | Atlanta | |
4195 | 82% | Food & Beverage | $52.6m | New York | New York City | |
4196 |
eROI
|
81% | Advertising & Marketing | $7.5m | Oregon | Portland |
4197 | 81% | Business Products & Services | $3.4m | Texas | Fort Worth | |
4198 | 81% | Human Resources | $89.6m | New York | New York City | |
4199 | 81% | Construction | $4.2m | Texas | The Woodlands | |
4200 | 81% | Financial Services | $2.4m | Virginia | Richmond | |
4201 | 81% | Financial Services | $16.5m | New York | Brooklyn | |
4202 | 81% | Health | $3.5m | Ohio | Columbus | |
4203 | 81% | Advertising & Marketing | $2.7m | Texas | Addison | |
4204 | 81% | Logistics & Transportation | $2950.8m | Pennsylvania | Pittsburgh |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4205 | 81% | IT Management | $2.2m | Florida | Pensacola | |
4206 | 81% | Education | $2.7m | New Hampshire | Nashua | |
4207 | 81% | Software | $3.5m | California | Irvine | |
4208 | 81% | Business Products & Services | $3.9m | California | Los Gatos | |
4209 | 81% | Construction | $9.1m | Georgia | Marietta | |
4210 | 81% | Advertising & Marketing | $7.0m | California | San Francisco | |
4211 | 81% | Consumer Products & Services | $6.9m | Nevada | Reno | |
4212 | 81% | Government Services | $42.9m | Virginia | Vienna | |
4213 | 81% | Business Products & Services | $2.2m | Massachusetts | Wakefield | |
4214 | 81% | Business Products & Services | $7.8m | Tennessee | Nashville | |
4215 | 81% | Business Products & Services | $16.2m | Georgia | Atlanta | |
4216 | 81% | IT Management | $7.4m | Illinois | Chicago | |
4217 | 81% | Financial Services | $177.0m | Delaware | Wilmington | |
4218 | 81% | Financial Services | $22.7m | Kentucky | Louisville | |
4219 | 81% | Human Resources | $19.4m | Florida | Fort Myers | |
4220 |
Allied Instructional Services, LLC
|
81% | Education | $5.7m | Virginia | Ashland |
4221 | 81% | Health | $4.1m | Washington | Seattle | |
4222 | 81% | Education | $4.9m | Florida | Boca Raton | |
4223 | 81% | Business Products & Services | $2.1m | California | San Diego | |
4224 | 81% | Government Services | $13.9m | Florida | Orlando | |
4225 | 80% | Software | $37.7m | Minnesota | Minneapolis, MN | |
4226 | 80% | Government Services | $4107.5m | Virginia | Reston | |
4227 | 80% | Software | $3.8m | North Dakota | Fargo | |
4228 | 80% | Consumer Products & Services | $17.7m | California | Torrance | |
4229 | 80% | Environmental Services | $2.3m | Texas | Dallas | |
4230 |
MegaCorp Logistics
|
80% | Logistics & Transportation | $191.1m | North Carolina | Wilmington |
4231 | 80% | IT Management | $7.5m | Illinois | Naperville | |
4232 | 80% | Government Services | $6.6m | Virginia | Arlington | |
4233 | 80% | Business Products & Services | $7.2m | California | San Jose | |
4234 | 80% | Advertising & Marketing | $4.8m | Michigan | West Bloomfield | |
4235 | 80% | Travel & Hospitality | $50.6m | Florida | Miramar Beach | |
4236 | 80% | Engineering | $3.7m | Kentucky | Louisville | |
4237 | 80% | Construction | $116.6m | New Jersey | Mountainside | |
4238 | 80% | Retail | $2.4m | Iowa | Bloomfield | |
4239 | 80% | Financial Services | $15.5m | Ohio | Fairlawn | |
4240 | 80% | Real Estate | $6.3m | Ohio | Upper Arlington | |
4241 | 80% | Software | $4.0m | Missouri | Kansas City | |
4242 | 80% | Retail | $36.4m | Florida | Tampa | |
4243 | 80% | Logistics & Transportation | $22.4m | Wisconsin | Racine | |
4244 | 80% | Food & Beverage | $123.9m | Florida | Miami | |
4245 | 80% | Consumer Products & Services | $8.1m | Illinois | Chicago | |
4246 | 80% | Consumer Products & Services | $35.3m | California | Oxnard | |
4247 | 80% | Construction | $24.3m | Michigan | Saranac | |
4248 | 80% | Engineering | $31.3m | Illinois | Chicago | |
4249 | 80% | Construction | $11.7m | Virginia | Springfield | |
4250 | 80% | Travel & Hospitality | $7.2m | North Carolina | Charlotte | |
4251 | 79% | Health | $3.0m | New York | Flushing | |
4252 | 79% | Construction | $42.8m | Illinois | Elgin | |
4253 | 79% | Business Products & Services | $116.6m | Indiana | Indianapolis | |
4254 | 79% | Software | $19.1m | California | San Mateo | |
4255 | 79% | Human Resources | $19.0m | Ohio | Solon | |
4256 | 79% | Business Products & Services | $7.4m | Missouri | St Louis | |
4257 | 79% | Manufacturing | $23.2m | Florida | Orlando | |
4258 | 79% | Health | $534.5m | Alabama | Birmingham | |
4259 | 79% | Advertising & Marketing | $3.8m | Oklahoma | Oklahoma City | |
4260 | 79% | Government Services | $41.9m | California | Solana Beach | |
4261 | 79% | Manufacturing | $20.5m | Pennsylvania | Warrendale | |
4262 | 79% | Manufacturing | $14.6m | New Jersey | Mays Landing | |
4263 | 79% | Telecommunications | $61.4m | Wisconsin | Delavan | |
4264 | 79% | Engineering | $32.7m | Oklahoma | Oklahoma City | |
4265 | 79% | Advertising & Marketing | $25.2m | Arizona | Tempe | |
4266 | 79% | Consumer Products & Services | $3.7m | North Carolina | Mooresville | |
4267 | 79% | IT Management | $17.5m | Florida | Miramar | |
4268 | 79% | Manufacturing | $19.3m | California | San Diego | |
4269 | 79% | Financial Services | $3.8m | Kansas | Wichita | |
4270 | 79% | IT System Development | $11.9m | New Jersey | Manalapan | |
4271 | 79% | Financial Services | $761.6m | Texas | Fort Worth | |
4272 | 79% | IT Management | $7.3m | Illinois | Chicago | |
4273 | 79% | Financial Services | $6.3m | Florida | Tampa | |
4274 | 79% | Software | $21.9m | New York | Mineola | |
4275 | 79% | IT Management | $2.1m | New Jersey | Midland Park | |
4276 | 79% | Engineering | $3.6m | Louisiana | Port Vincent | |
4277 | 79% | Health | $4.2m | Illinois | Naperville | |
4278 | 79% | Construction | $15.5m | Pennsylvania | Lewisberry | |
4279 | 79% | Software | $5.7m | North Carolina | Charlotte | |
4280 | 79% | Business Products & Services | $10.5m | Oregon | Portland | |
4281 | 79% | IT System Development | $85.6m | Ohio | Dublin | |
4282 | 79% | Business Products & Services | $4.3m | Ohio | Akron | |
4283 | 79% | Retail | $64.3m | Texas | Dallas | |
4284 | 79% | Software | $3.2m | Texas | Houston | |
4285 | 78% | Security | $2.4m | Maryland | Fort Washington | |
4286 | 78% | Advertising & Marketing | $12.1m | California | Escondido | |
4287 | 78% | Manufacturing | $54.7m | Michigan | Sterling Heights | |
4288 | 78% | Business Products & Services | $98.0m | North Carolina | Raleigh | |
4289 | 78% | Computer Hardware | $82.1m | Illinois | Vernon Hills | |
4290 | 78% | Software | $8.5m | Texas | Houston | |
4291 | 78% | Business Products & Services | $10.0m | New Jersey | Hackensack | |
4292 | 78% | Advertising & Marketing | $3.8m | Colorado | Boulder | |
4293 | 78% | Health | $26.0m | Washington | Redmond | |
4294 | 78% | Software | $27.7m | California | San Francisco | |
4295 | 78% | Retail | $11.6m | Florida | Miami Springs | |
4296 | 78% | Health | $93.0m | Illinois | Naperville | |
4297 | 78% | Construction | $13.7m | New Jersey | Fairfield | |
4298 | 78% | Business Products & Services | $16.0m | Texas | Houston | |
4299 | 78% | Construction | $7.2m | Georgia | Atlanta | |
4300 | 78% | Health | $6.8m | Tennessee | Nashville | |
4301 | 78% | Advertising & Marketing | $6.7m | California | San Diego | |
4302 | 78% | Food & Beverage | $18.1m | Tennessee | Franklin | |
4303 | 78% | Human Resources | $2.8m | Colorado | Boulder | |
4304 | 78% | Engineering | $23.7m | Pennsylvania | Chadds Ford |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4305 | 78% | Business Products & Services | $7.6m | New Jersey | Marlton | |
4306 | 78% | Construction | $8.0m | Tennessee | Clarksville | |
4307 | 78% | Real Estate | $2.8m | Illinois | Chicago | |
4308 | 78% | Software | $109.1m | Arizona | Phoenix | |
4309 | 78% | Business Products & Services | $47.1m | Illinois | Tinley Park | |
4310 | 78% | Advertising & Marketing | $3.3m | Florida | Doral | |
4311 | 78% | IT System Development | $22.1m | Texas | Irving | |
4312 | 78% | Telecommunications | $8.6m | Colorado | Littleton | |
4313 | 78% | Advertising & Marketing | $8.1m | Texas | Grapevine | |
4314 | 77% | Construction | $24.3m | North Carolina | Charlotte | |
4315 | 77% | Health | $74.0m | Georgia | Alpharetta | |
4316 | 77% | Engineering | $92.6m | Texas | Pasadena | |
4317 | 77% | Health | $11.1m | Pennsylvania | Bethlehem | |
4318 | 77% | Business Products & Services | $2.6m | Nebraska | Omaha | |
4319 | 77% | Education | $2.4m | Pennsylvania | Lancaster | |
4320 | 77% | Logistics & Transportation | $99.3m | Indiana | Carmel | |
4321 | 77% | Health | $90.4m | Illinois | Elmhurst | |
4322 | 77% | Human Resources | $34.6m | New Jersey | Iselin | |
4323 | 77% | Financial Services | $5.7m | New York | Suffern | |
4324 | 77% | Real Estate | $4.1m | Maryland | Rockville | |
4325 | 77% | Construction | $3.6m | Mississippi | Ocean Springs | |
4326 | 77% | Computer Hardware | $46.1m | Colorado | Denver | |
4327 | 77% | Real Estate | $16.6m | Florida | Miami | |
4328 | 77% | Business Products & Services | $2.8m | Texas | Grapevine | |
4329 | 77% | Financial Services | $95.2m | California | Los Angeles | |
4330 | 77% | Consumer Products & Services | $9.5m | Maryland | Potomac | |
4331 | 77% | Travel & Hospitality | $8.3m | New York | New York City | |
4332 | 77% | Financial Services | $236.2m | California | Corona | |
4333 | 77% | Energy | $19.3m | Washington | Olympia | |
4334 | 77% | Software | $4.2m | Colorado | Broomfield | |
4335 | 77% | Health | $7.4m | Massachusetts | Lexington | |
4336 | 77% | Construction | $567.8m | California | San Francisco | |
4337 | 77% | Business Products & Services | $2.7m | Colorado | Denver | |
4338 | 77% | Advertising & Marketing | $36.0m | New York | Saratoga Springs | |
4339 | 77% | Business Products & Services | $17.2m | Massachusetts | Boston | |
4340 | 77% | Health | $16.5m | Texas | Houston | |
4341 | 77% | Consumer Products & Services | $3267.1m | Arizona | Tempe | |
4342 | 77% | Manufacturing | $3.3m | New Hampshire | Manchester | |
4343 | 77% | Consumer Products & Services | $4.9m | Arizona | Phoenix | |
4344 | 77% | Consumer Products & Services | $22.8m | Florida | Winter Park | |
4345 | 77% | Government Services | $4.2m | South Carolina | Charleston | |
4346 | 77% | Manufacturing | $9.7m | Colorado | Denver | |
4347 | 77% | IT System Development | $14.6m | New Jersey | Jersey City | |
4348 | 76% | Business Products & Services | $2.3m | New York | New York City | |
4349 | 76% | Health | $3.1m | Ohio | Powell | |
4350 | 76% | Business Products & Services | $6.8m | Michigan | Waterford | |
4351 | 76% | Health | $10.1m | New Jersey | Pennsauken | |
4352 | 76% | Real Estate | $5.5m | Virginia | Virginia Beach | |
4353 | 76% | Human Resources | $271.2m | Utah | Springville | |
4354 | 76% | Manufacturing | $16.5m | Michigan | Taylor | |
4355 | 76% | Construction | $5.5m | Florida | Tavares | |
4356 | 76% | IT Management | $5.0m | Kansas | Kansas City | |
4357 | 76% | Business Products & Services | $29.6m | Texas | Houston | |
4358 | 76% | Construction | $295.7m | Texas | Lewisville | |
4359 | 76% | Insurance | $2.4m | Florida | St Petersburg | |
4360 | 76% | Health | $45.8m | Arizona | Scottsdale | |
4361 | 76% | IT System Development | $24.2m | Pennsylvania | Annville | |
4362 | 76% | IT System Development | $82.5m | Pennsylvania | Wayne | |
4363 | 76% | Engineering | $34.5m | New Mexico | Los Alamos | |
4364 | 76% | Business Products & Services | $2.4m | Arizona | Phoenix | |
4365 | 76% | Construction | $593.8m | Ohio | West Chester | |
4366 | 76% | Engineering | $11.7m | New York | Syracuse | |
4367 | 76% | Manufacturing | $47.5m | Wisconsin | Appleton | |
4368 | 76% | IT System Development | $7.1m | Ohio | Columbus | |
4369 | 76% | Human Resources | $2.4m | California | San Francisco | |
4370 | 76% | Construction | $50.7m | Louisiana | Metairie | |
4371 | 76% | Government Services | $36.1m | District of Columbia | Washington | |
4372 | 76% | Business Products & Services | $19.5m | Georgia | Atlanta | |
4373 | 76% | Advertising & Marketing | $5.7m | Florida | Fort Myers | |
4374 | 76% | Security | $4.2m | Minnesota | Waconia | |
4375 | 76% | Advertising & Marketing | $19.6m | Washington | Seattle | |
4376 | 76% | Retail | $39.9m | Texas | Tyler | |
4377 | 76% | Financial Services | $52.9m | Louisiana | Ruston | |
4378 | 76% | Telecommunications | $2.5m | Georgia | Lilburn | |
4379 | 76% | Education | $2.3m | Colorado | Centennial | |
4380 | 76% | Engineering | $58.7m | Florida | West Palm Beach | |
4381 | 76% | Financial Services | $48.1m | California | Rancho Santa Margarita | |
4382 | 76% | Manufacturing | $76.1m | Ohio | Loveland | |
4383 | 76% | Construction | $14.3m | Washington | Lynnwood | |
4384 | 76% | Consumer Products & Services | $56.6m | Maryland | Hunt Valley | |
4385 | 76% | Government Services | $22.6m | District of Columbia | Washington | |
4386 | 76% | Software | $9.1m | Colorado | Greenwood Village | |
4387 | 76% | Advertising & Marketing | $29.4m | Pennsylvania | Pittsburgh | |
4388 | 75% | Education | $3.1m | Minnesota | Minneapolis | |
4389 | 75% | Consumer Products & Services | $45.2m | Maryland | Annapolis | |
4390 | 75% | Telecommunications | $2.0m | New Jersey | Marlton | |
4391 | 75% | Business Products & Services | $11.8m | New York | Rochester | |
4392 | 75% | Financial Services | $309.8m | Pennsylvania | Plymouth Meeting | |
4393 | 75% | Advertising & Marketing | $2.2m | Ohio | Rocky River | |
4394 | 75% | Software | $7.0m | Massachusetts | Topsfield | |
4395 | 75% | Business Products & Services | $39.4m | Georgia | Atlanta | |
4396 | 75% | Security | $41.1m | Oregon | Portland | |
4397 | 75% | Software | $128.5m | Pennsylvania | Exton | |
4398 | 75% | IT Management | $6.5m | Texas | Houston | |
4399 | 75% | Software | $21.8m | Maryland | Baltimore | |
4400 | 75% | Construction | $45.9m | Texas | Forney | |
4401 | 75% | Financial Services | $2.8m | Texas | San Antonio | |
4402 | 75% | Advertising & Marketing | $2.3m | North Carolina | Raleigh | |
4403 | 75% | Business Products & Services | $4.5m | New York | New York City | |
4404 | 75% | Construction | $10.6m | California | Burbank |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4405 | 75% | Retail | $677.5m | Utah | Layton | |
4406 | 75% | Advertising & Marketing | $63.4m | New York | Brooklyn | |
4407 | 75% | Health | $17.3m | Texas | Frisco | |
4408 | 75% | Advertising & Marketing | $6.0m | Alabama | Birmingham | |
4409 | 75% | Advertising & Marketing | $4.5m | Utah | Lehi | |
4410 | 75% | Financial Services | $160.3m | Florida | Davie | |
4411 | 75% | Food & Beverage | $176.5m | New Hampshire | Monroe | |
4412 | 75% | Health | $2.1m | Florida | Ocala | |
4413 | 75% | IT Management | $11.4m | Virginia | Glen Allen | |
4414 | 75% | Insurance | $3.1m | Colorado | Greenwood Village | |
4415 | 75% | Retail | $131.5m | California | Redwood City | |
4416 | 75% | Consumer Products & Services | $7.2m | Texas | Dallas | |
4417 | 75% | Advertising & Marketing | $2.7m | Georgia | Atlanta | |
4418 | 75% | Advertising & Marketing | $144.3m | California | San Francisco | |
4419 | 75% | IT Management | $6.1m | Minnesota | Eden Prairie | |
4420 | 75% | Consumer Products & Services | $48.9m | Florida | Jacksonville | |
4421 | 75% | Logistics & Transportation | $44.3m | Michigan | Auburn Hills | |
4422 | 75% | Logistics & Transportation | $14.9m | Washington | Seattle | |
