RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4504 | 73% | Construction | $9.8m | North Carolina | High Point | |
4505 | 73% | Software | $19.4m | Michigan | Owosso | |
4506 | 72% | Advertising & Marketing | $23.8m | California | Los Angeles | |
4507 | 72% | Software | $3.3m | California | Garden Grove | |
4508 | 72% | Education | $87.9m | Georgia | Johns Creek | |
4509 | 72% | Energy | $8.7m | Ohio | Akron | |
4510 | 72% | Logistics & Transportation | $4.1m | Nevada | North Las Vegas | |
4511 | 72% | IT Management | $5.7m | Texas | Austin | |
4512 | 72% | Government Services | $20.8m | Maryland | Lanham | |
4513 | 72% | Advertising & Marketing | $2.7m | Illinois | Chicago | |
4514 | 72% | IT System Development | $24.9m | Virginia | Chantilly | |
4515 | 72% | Insurance | $34.0m | Indiana | Carmel | |
4516 | 72% | Construction | $41.1m | Florida | Longwood | |
4517 | 72% | Government Services | $11.2m | Virginia | Chantilly | |
4518 | 72% | Human Resources | $4.9m | Texas | Plano | |
4519 | 72% | Business Products & Services | $73.7m | New Jersey | Hainesport | |
4520 | 72% | Real Estate | $12.4m | California | Van Nuys | |
4521 | 72% | Financial Services | $73.7m | California | Santa Barbara | |
4522 | 72% | Logistics & Transportation | $9.8m | Illinois | Park Ridge | |
4523 | 72% | Government Services | $10.4m | Virginia | Tysons | |
4524 | 72% | Food & Beverage | $9.2m | Virginia | Chantilly | |
4525 | 72% | IT System Development | $11.2m | Virginia | Virginia Beach | |
4526 | 72% | Security | $9.9m | Tennessee | Memphis | |
4527 | 72% | Education | $6.2m | California | Woodland Hills | |
4528 | 72% | Real Estate | $12.4m | Ohio | Cleveland | |
4529 | 72% | Human Resources | $10.6m | Texas | Houston | |
4530 | 72% | Consumer Products & Services | $18.7m | California | Oceanside | |
4531 | 72% | Business Products & Services | $2.7m | California | Sherman Oaks | |
4532 | 72% | Computer Hardware | $2.2m | California | Santa Ana | |
4533 | 72% | Engineering | $20.6m | Louisiana | Metaire | |
4534 | 72% | Telecommunications | $15.6m | Pennsylvania | Downingtown | |
4535 | 72% | Consumer Products & Services | $15.6m | California | Newhall | |
4536 | 72% | Construction | $11.8m | Virginia | Winchester | |
4537 | 72% | Business Products & Services | $25.6m | Massachusetts | Westwood | |
4538 | 72% | Business Products & Services | $16.5m | Virginia | Newport News | |
4539 | 72% | Business Products & Services | $19.6m | Maine | Portland | |
4540 | 72% | Retail | $36.8m | Indiana | Fort Wayne | |
4541 | 72% | Software | $6.6m | New York | Albany | |
4542 | 71% | Manufacturing | $3.3m | North Carolina | Belmont | |
4543 | 71% | Real Estate | $275.5m | California | San Francisco | |
4544 | 71% | Software | $36.6m | Illinois | Chicago | |
4545 | 71% | Human Resources | $26.4m | Alabama | Birmingham | |
4546 | 71% | Health | $21.2m | Colorado | Englewood | |
4547 | 71% | Food & Beverage | $7.9m | Georgia | Atlanta | |
4548 | 71% | Advertising & Marketing | $33.7m | Utah | Salt Lake City | |
4549 | 71% | Telecommunications | $8.8m | Texas | Austin | |
4550 | 71% | Construction | $21.2m | Washington | Seattle | |
4551 | 71% | Health | $1352.0m | Arizona | Phoenix | |
4552 | 71% | Travel & Hospitality | $2.8m | New York | Hauppauge | |
4553 | 71% | Construction | $136.4m | Florida | Orlando | |
4554 | 71% | Security | $55.1m | Illinois | Buffalo Grove | |
4555 | 71% | Advertising & Marketing | $36.6m | Missouri | Columbia | |
4556 | 71% | Government Services | $77.1m | Arizona | Gilbert | |
4557 | 71% | Government Services | $15.9m | Pennsylvania | Camp Hill | |
4558 | 71% | Software | $2.4m | Massachusetts | Worcester | |
4559 | 71% | Consumer Products & Services | $2.5m | Michigan | Detroit | |
4560 | 71% | Consumer Products & Services | $17.4m | Georgia | Calhoun | |
4561 | 71% | Advertising & Marketing | $3.0m | Washington | Seattle | |
4562 | 71% | Government Services | $440.8m | South Dakota | Dakota Dunes | |
4563 | 71% | Government Services | $6.0m | Maryland | Baltimore | |
4564 | 71% | Business Products & Services | $4.2m | Tennessee | Hendersonville | |
4565 | 71% | IT System Development | $28.2m | Wisconsin | Verona | |
4566 | 71% | IT System Development | $12.5m | California | Pleasanton | |
4567 | 71% | Food & Beverage | $116.5m | Connecticut | South Windsor | |
4568 | 71% | IT System Development | $3.4m | Virginia | Chantilly | |
4569 | 71% | Human Resources | $11.6m | Missouri | Columbia | |
4570 | 71% | Advertising & Marketing | $5.0m | New Hampshire | Salem | |
4571 | 71% | Construction | $2.0m | California | Los Angeles | |
4572 | 71% | IT Management | $2.1m | California | Mission Viejo | |
4573 | 71% | Manufacturing | $8.6m | Illinois | LaGrange | |
4574 | 71% | Advertising & Marketing | $65.6m | Pennsylvania | Blue Bell | |
4575 | 71% | Health | $21.5m | Minnesota | Edina | |
4576 | 71% | Advertising & Marketing | $5.8m | Arizona | Tempe | |
4577 | 71% | Telecommunications | $811.2m | Oregon | Portland | |
4578 | 71% | Media | $16.2m | Massachusetts | Waltham | |
4579 | 71% | Software | $10.9m | North Carolina | Huntersville | |
4580 | 70% | Advertising & Marketing | $24.4m | Ohio | Cincinnati | |
4581 | 70% | Government Services | $5.9m | Virginia | McLean | |
4582 | 70% | IT Management | $90.6m | Virginia | Centreville | |
4583 | 70% | Insurance | $6.5m | Arizona | Scottsdale | |
4584 | 70% | Telecommunications | $205.0m | Texas | Farmers Branch | |
4585 | 70% | Health | $163.3m | Ohio | Valley View | |
4586 | 70% | Consumer Products & Services | $8.8m | North Carolina | Raleigh | |
4587 | 70% | IT Management | $5.9m | Minnesota | Bloomington | |
4588 | 70% | Health | $134.4m | Texas | Dallas | |
4589 | 70% | Manufacturing | $23.8m | Texas | Cleburne | |
4590 | 70% | Advertising & Marketing | $3.6m | Florida | Orlando | |
4591 | 70% | Energy | $4.1m | New Hampshire | Auburn | |
4592 | 70% | Consumer Products & Services | $5.6m | North Carolina | Charlotte | |
4593 | 70% | Construction | $146.8m | Florida | Jacksonville Beach | |
4594 | 70% | Construction | $41.7m | California | Irvine | |
4595 | 70% | Retail | $2.7m | Arizona | Tucson | |
4596 | 70% | Education | $2.2m | Connecticut | Cos Cob | |
4597 | 70% | Software | $9.6m | Texas | Austin | |
4598 | 70% | Health | $5.7m | Idaho | Twin Falls | |
4599 | 70% | Manufacturing | $19.5m | South Carolina | Lancaster | |
4600 | 70% | Advertising & Marketing | $10.5m | New York | New York City | |
4601 | 70% | Advertising & Marketing | $9.4m | Massachusetts | Burlington | |
4602 | 70% | IT Management | $25.5m | North Carolina | Charlotte | |
4603 | 70% | Logistics & Transportation | $18.7m | Pennsylvania | Ambridge |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4604 | 70% | Manufacturing | $69.2m | Texas | Austin | |
4605 | 70% | Advertising & Marketing | $3.0m | Colorado | Evergreen | |
4606 | 70% | Human Resources | $68.8m | Illinois | Chicago | |
4607 | 69% | Health | $3.1m | Arizona | Mesa | |
4608 | 69% | Travel & Hospitality | $65.4m | Florida | Coral Springs | |
4609 |
Kingsview Assest Managment
|
69% | Financial Services | $6.9m | Oregon | Grants Pass |
4610 | 69% | Government Services | $6.0m | New York | Upper Nyack | |
4611 | 69% | Government Services | $4.5m | California | San Diego | |
4612 | 69% | Construction | $44.6m | Texas | Coppell | |
4613 | 69% | Business Products & Services | $2.0m | Wisconsin | Madison | |
4614 | 69% | Consumer Products & Services | $6.1m | Washington | Everett | |
4615 | 69% | Advertising & Marketing | $5.0m | Ohio | Cincinnati | |
4616 | 69% | Manufacturing | $9.5m | Illinois | Schaumburg | |
4617 | 69% | Advertising & Marketing | $11.4m | Florida | Tallahassee | |
4618 | 69% | Retail | $2.4m | Texas | Austin | |
4619 | 69% | Advertising & Marketing | $8.1m | Washington | Redmond | |
4620 | 69% | Health | $58.8m | Pennsylvania | Norristown | |
4621 | 69% | Computer Hardware | $22.6m | Minnesota | Eagan | |
4622 | 69% | Health | $13.9m | New York | Utica | |
4623 | 69% | Telecommunications | $8.5m | New York | Saratoga Springs | |
4624 | 69% | Construction | $3.6m | Wisconsin | Little Chute | |
4625 | 69% | Consumer Products & Services | $39.2m | Colorado | Boulder | |
4626 | 69% | IT System Development | $2.9m | Illinois | Schaumburg | |
4627 | 69% | Financial Services | $16.9m | Pennsylvania | Philadelphia | |
4628 | 69% | IT System Development | $6.0m | Virginia | Ashburn | |
4629 | 69% | Retail | $4.6m | California | Rancho Cordova | |
4630 | 68% | Construction | $130.8m | New York | Bronx | |
4631 | 68% | Advertising & Marketing | $3.9m | Maryland | Bethesda | |
4632 | 68% | Human Resources | $6.7m | Pennsylvania | Audubon | |
4633 | 68% | Food & Beverage | $211.7m | Texas | Dallas | |
4634 | 68% | IT Management | $4.3m | Colorado | Colorado Springs | |
4635 | 68% | Software | $5.9m | Washington | Seattle | |
4636 | 68% | Health | $7.8m | Massachusetts | Lenox | |
4637 | 68% | Real Estate | $15.2m | Illinois | Naperville | |
4638 | 68% | Engineering | $5.8m | South Carolina | Columbia | |
4639 | 68% | Health | $39.0m | Texas | Houston | |
4640 | 68% | Logistics & Transportation | $127.3m | Pennsylvania | Erie | |
4641 | 68% | Manufacturing | $10.8m | Illinois | Romeoville | |
4642 | 68% | Business Products & Services | $4.4m | Tennessee | Chattanooga | |
4643 | 68% | Software | $30.2m | Arizona | Phoenix | |
4644 | 68% | Engineering | $76.6m | Virginia | Richmond | |
4645 | 68% | Software | $4.6m | Virginia | Herndon | |
4646 | 68% | Software | $6.4m | Illinois | Chicago | |
4647 | 68% | Financial Services | $42.3m | Indiana | Elkhart | |
4648 | 68% | IT Management | $330.6m | Illinois | Chicago | |
4649 | 68% | Health | $41.0m | Georgia | Atlanta | |
4650 | 68% | Advertising & Marketing | $7.9m | New York | New York City | |
4651 | 68% | Human Resources | $41.7m | Texas | Dallas | |
4652 | 68% | Health | $10.7m | Florida | Davie | |
4653 | 68% | Construction | $4.5m | Arizona | Chandler | |
4654 | 68% | Human Resources | $5.1m | Texas | Houston | |
4655 | 68% | IT Management | $8.5m | New York | New York City | |
4656 | 68% | Engineering | $4.5m | California | Monrovia | |
4657 | 68% | Government Services | $3.9m | Maine | Portland | |
4658 | 68% | Telecommunications | $3.1m | Washington | Wenatchee | |
4659 | 68% | Advertising & Marketing | $5.4m | California | Los Angeles | |
4660 | 68% | Logistics & Transportation | $26.6m | Illinois | Bridgeview | |
4661 | 68% | Logistics & Transportation | $11.3m | Florida | Miami | |
4662 | 68% | Advertising & Marketing | $2.1m | New York | Brooklyn | |
4663 | 68% | IT Management | $3.5m | New Jersey | Fairfield | |
4664 | 68% | Logistics & Transportation | $61.3m | Georgia | Marietta | |
4665 | 68% | Financial Services | $179.7m | California | Newport Beach | |
4666 | 67% | Software | $61.5m | Texas | Austin | |
4667 | 67% | Business Products & Services | $18.7m | Ohio | Cleveland | |
4668 | 67% | IT Management | $8.2m | Virginia | Virginia Beach | |
4669 | 67% | Health | $25.3m | Texas | Plano | |
4670 | 67% | Software | $17.1m | Pennsylvania | Lancaster | |
4671 | 67% | Software | $139.8m | Minnesota | Minneapolis | |
4672 | 67% | Business Products & Services | $7.4m | Florida | Fort Lauderdale | |
4673 | 67% | Business Products & Services | $2.3m | Florida | Mexico Beach | |
4674 | 67% | Real Estate | $2.6m | Colorado | Colorado Springs | |
4675 | 67% | Health | $3.5m | Florida | Tampa | |
4676 | 67% | Software | $64.2m | Pennsylvania | Fort Washington | |
4677 | 67% | Real Estate | $472.0m | Utah | Draper | |
4678 | 67% | Human Resources | $4.5m | Virginia | Herndon | |
4679 | 67% | Business Products & Services | $3.0m | California | San Diego | |
4680 | 67% | Advertising & Marketing | $4.8m | Virginia | Alexandria | |
4681 | 67% | Human Resources | $48.7m | California | Oakland | |
4682 | 67% | Food & Beverage | $36.8m | Arizona | Phoenix | |
4683 | 67% | Manufacturing | $6.7m | Maryland | Frederick | |
4684 | 67% | Health | $231.6m | Georgia | Smyrna | |
4685 | 67% | Real Estate | $5.1m | New York | Watertown | |
4686 | 67% | Consumer Products & Services | $3.3m | Iowa | Dubuque | |
4687 | 67% | Consumer Products & Services | $81.7m | Illinois | Berkeley | |
4688 | 67% | Consumer Products & Services | $20.1m | California | Oakland | |
4689 | 67% | Government Services | $2.9m | Virginia | Tysons | |
4690 | 67% | Environmental Services | $3.6m | Oregon | Lake Oswego | |
4691 | 67% | Advertising & Marketing | $2.5m | Florida | Orlando | |
4692 | 67% | Construction | $12.0m | Florida | Orlando | |
4693 | 67% | Travel & Hospitality | $7.2m | California | Vista | |
4694 | 66% | Engineering | $3.6m | New York | New York City | |
4695 | 66% | Construction | $22.8m | Pennsylvania | Exton | |
4696 | 66% | Business Products & Services | $6.4m | Illinois | Chicago | |
4697 | 66% | Logistics & Transportation | $173.5m | Ohio | Youngstown | |
4698 | 66% | IT Management | $21.8m | Virginia | Leesburg | |
4699 | 66% | Media | $14.5m | Ohio | Cleveland | |
4700 | 66% | Engineering | $23.7m | Ohio | Dublin | |
4701 | 66% | Computer Hardware | $44.3m | Massachusetts | Canton | |
4702 | 66% | Software | $39.3m | California | San Diego | |
4703 | 66% | Software | $169.3m | Massachusetts | Boston |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4704 | 66% | Telecommunications | $12.3m | District of Columbia | Washington | |
4705 | 66% | Consumer Products & Services | $11.8m | South Carolina | West Columbia | |
4706 | 66% | Real Estate | $6.5m | Virginia | Norfolk | |
4707 | 66% | Real Estate | $25.0m | Texas | Houston | |
4708 | 66% | Health | $109.6m | Texas | Plano | |
4709 | 66% | Retail | $780.9m | Texas | Lubbock | |
4710 | 66% | Advertising & Marketing | $4.6m | California | Costa Mesa | |
4711 | 66% | Real Estate | $5.9m | California | Anaheim | |
4712 | 66% | Health | $7.7m | Georgia | Columbus | |
4713 | 66% | Travel & Hospitality | $5.1m | Tennessee | Sevierville | |
4714 | 66% | Manufacturing | $122.4m | Washington | Kent | |
4715 | 66% | Food & Beverage | $4.1m | Colorado | Denver | |
4716 | 66% | Human Resources | $2.8m | Florida | Hollywood | |
4717 | 66% | IT Management | $16.2m | California | Valencia | |
4718 | 66% | Advertising & Marketing | $6.3m | Alabama | Pelham | |
4719 | 66% | Advertising & Marketing | $11.7m | Ohio | Columbus | |
4720 | 66% | Construction | $2.2m | North Carolina | Fayetteville | |
4721 | 66% | Food & Beverage | $14.3m | Massachusetts | Quincy | |
4722 | 66% | Advertising & Marketing | $3.5m | Louisiana | New Orleans | |
4723 | 66% | Construction | $27.6m | Tennessee | Bartlett | |
4724 | 66% | Advertising & Marketing | $31.3m | Colorado | Denver | |
4725 | 66% | Energy | $6.1m | Texas | Comfort | |
4726 | 66% | Consumer Products & Services | $12.0m | California | Pasadena | |
4727 | 66% | Manufacturing | $21.5m | Pennsylvania | Coatesville | |
4728 | 66% | Manufacturing | $4.8m | New York | Brooklyn | |
4729 | 66% | Health | $73.2m | Minnesota | Golden Valley | |
4730 | 65% | Business Products & Services | $11.4m | Georgia | Norcross | |
4731 | 65% | Human Resources | $2.4m | Georgia | Marietta | |
4732 | 65% | Software | $6.2m | Texas | Austin | |
4733 | 65% | Real Estate | $6.0m | Iowa | West Des Moines | |
4734 | 65% | Business Products & Services | $5.1m | California | San Diego | |
4735 | 65% | Food & Beverage | $14.6m | Massachusetts | Braintree | |
4736 | 65% | Consumer Products & Services | $34.5m | Iowa | Urbana | |
4737 | 65% | Financial Services | $18.6m | California | San Diego | |
4738 | 65% | Software | $12.9m | New Jersey | New Jersey | |
4739 | 65% | IT Management | $3.0m | Illinois | Park Ridge | |
4740 | 65% | Government Services | $28.6m | Washington | Pasco | |
4741 | 65% | Logistics & Transportation | $85.7m | Massachusetts | Franklin | |
4742 | 65% | Human Resources | $80.5m | Georgia | Alpharetta | |
4743 | 65% | Engineering | $22.8m | California | San Diego | |
4744 | 65% | Construction | $20.7m | Texas | Katy | |
4745 | 65% | Business Products & Services | $9.6m | California | San Diego | |
4746 | 65% | Food & Beverage | $28.3m | Arizona | Phoenix | |
4747 | 65% | Engineering | $8.4m | Massachusetts | Woburn | |
4748 | 65% | Retail | $27.8m | Minnesota | Minneapolis | |
4749 | 65% | Construction | $9.4m | Texas | Lubbock | |
4750 | 65% | Consumer Products & Services | $30.3m | Connecticut | Milford | |
4751 | 65% | IT Management | $4.2m | Colorado | Grand Junction | |
4752 | 65% | Food & Beverage | $16.6m | Kansas | Wichita | |
4753 | 65% | Consumer Products & Services | $2.7m | Washington | Seattle | |
4754 | 65% | Consumer Products & Services | $2.2m | Texas | Houston | |
4755 | 65% | IT Management | $19.0m | Maryland | Columbia | |
4756 | 65% | Environmental Services | $70.1m | California | Sunnyvale | |
4757 | 65% | Engineering | $3.4m | Arizona | Scottsdale | |
4758 | 65% | Travel & Hospitality | $175.6m | Indiana | New Albany | |
4759 | 65% | Engineering | $12.7m | Florida | Tampa | |
4760 | 64% | Logistics & Transportation | $55.3m | Pennsylvania | Wyomissing | |
4761 | 64% | Manufacturing | $19.2m | New York | Corning | |
4762 | 64% | IT Management | $4.7m | Indiana | Indianapolis | |
4763 | 64% | Telecommunications | $2.1m | North Carolina | Matthews | |
4764 | 64% | Business Products & Services | $15.2m | Massachusetts | Wakefield | |
4765 | 64% | IT Management | $3.5m | Pennsylvania | Plymouth Meeting | |
4766 | 64% | Business Products & Services | $17.7m | Utah | Kaysville | |
4767 | 64% | IT Management | $2.2m | Illinois | Woodstock | |
4768 | 64% | Construction | $19.3m | Florida | Miami Lakes | |
4769 | 64% | Advertising & Marketing | $6.0m | Utah | Provo | |
4770 | 64% | Real Estate | $160.6m | Washington | Seattle | |
4771 | 64% | Government Services | $9.3m | Virginia | Sterling | |
4772 | 64% | Construction | $3.2m | North Carolina | Apex | |
4773 | 64% | Real Estate | $585.6m | Pennsylvania | King of Prussia | |
4774 | 64% | Advertising & Marketing | $18.8m | North Carolina | Raleigh | |
4775 | 64% | Logistics & Transportation | $64.9m | Ohio | Lewis Center | |
4776 | 64% | IT Management | $57.6m | New Jersey | Hoboken | |
4777 | 64% | Business Products & Services | $6.1m | North Carolina | Durham | |
4778 | 64% | Food & Beverage | $29.9m | Indiana | Ft. Wayne | |
4779 | 64% | IT System Development | $6.7m | Virginia | Reston | |
4780 | 64% | Business Products & Services | $3.5m | New Jersey | Toms River | |
4781 | 64% | Food & Beverage | $50.4m | Florida | Fort Pierce | |
4782 | 64% | Engineering | $2.1m | Virginia | Arlington | |
4783 | 64% | Education | $3.1m | North Carolina | Charlotte | |
4784 | 64% | Advertising & Marketing | $15.1m | South Carolina | Greenville | |
4785 | 64% | Health | $3.6m | Louisiana | Harahan | |
4786 | 64% | Financial Services | $29.2m | Georgia | Atlanta | |
4787 | 64% | Manufacturing | $5.8m | Kansas | Wichita | |
4788 | 64% | IT System Development | $10.1m | Illinois | Westmont | |
4789 | 64% | Energy | $5.6m | Georgia | Tucker | |
4790 | 64% | IT Management | $17.8m | Missouri | Springfield | |
4791 | 64% | Software | $12.5m | Florida | Fort Myers | |
4792 | 64% | Construction | $8.5m | California | Walnut Creek | |
4793 | 64% | Environmental Services | $2.6m | California | Orange | |
4794 | 64% | Software | $59.8m | California | Paso Robles | |
4795 | 64% | Software | $53.8m | California | Valencia | |
4796 | 64% | Advertising & Marketing | $2.3m | California | Santa Monica | |
4797 | 64% | Business Products & Services | $17.1m | California | Woodland Hills | |
4798 | 64% | Health | $37.0m | Massachusetts | Southborough | |
4799 | 63% | Business Products & Services | $61.9m | Texas | Addison | |
4800 | 63% | Logistics & Transportation | $54.3m | Pennsylvania | Lebanon | |
4801 | 63% | Advertising & Marketing | $11.2m | Oklahoma | Oklahoma City | |
4802 | 63% | Food & Beverage | $5.6m | Massachusetts | Arlington | |
4803 | 63% | Business Products & Services | $10.5m | Indiana | Mooresville |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4804 | 63% | Food & Beverage | $124.9m | Michigan | Novi | |
4805 | 63% | Engineering | $48.5m | Hawaii | Waipahu | |
4806 | 63% | Health | $13.8m | North Carolina | Durham | |
4807 | 63% | Health | $20.5m | California | Temecula | |
4808 | 63% | Business Products & Services | $18.3m | Illinois | Chicago | |
4809 | 63% | IT Management | $3.7m | Virginia | Glen Allen | |
4810 | 63% | Software | $6.3m | Texas | Frisco | |
4811 | 63% | Insurance | $123.7m | Colorado | Longmont | |
4812 | 63% | Education | $22.1m | Illinois | Carpentersville | |
4813 | 63% | Construction | $19.7m | Kentucky | Louisville | |
4814 | 63% | Advertising & Marketing | $14.1m | Texas | Fort Worth | |
4815 | 63% | IT Management | $17.7m | Georgia | Atlanta | |
4816 | 63% | Advertising & Marketing | $9.0m | New York | New York City | |
4817 | 63% | Government Services | $37.0m | Virginia | Falls Church | |
4818 | 63% | Consumer Products & Services | $5.6m | Georgia | Atlanta | |
4819 | 63% | Human Resources | $34.2m | Illinois | Deerfield | |
4820 | 63% | Health | $2.4m | Illinois | Homewood | |
4821 | 63% | Software | $26.0m | Colorado | Denver | |
4822 | 63% | Retail | $16.0m | California | San Marcos | |
4823 | 63% | Manufacturing | $10.3m | Wisconsin | New Berlin | |
4824 | 63% | Manufacturing | $45.0m | Michigan | Hastings | |
4825 | 62% | Software | $5.9m | Colorado | Boulder | |
4826 | 62% | IT Management | $5.7m | New Jersey | Plainsboro | |
4827 | 62% | Real Estate | $4.2m | District of Columbia | Washington | |
4828 | 62% | Business Products & Services | $4.0m | California | Sacramento | |
4829 | 62% | Education | $3.4m | North Carolina | Wilmington | |
4830 | 62% | IT Management | $20.9m | Virginia | Midlothian | |
4831 | 62% | Software | $2.6m | Pennsylvania | Lancaster | |
4832 | 62% | Human Resources | $17.9m | Georgia | Atlanta | |
4833 | 62% | IT Management | $10.1m | California | Oakland | |
4834 | 62% | Consumer Products & Services | $19.1m | Florida | Jupiter | |
4835 | 62% | Construction | $80.6m | Louisiana | Baton Rouge | |
4836 | 62% | IT System Development | $8.2m | Michigan | Novi | |
4837 | 62% | Health | $11.7m | California | Brea | |
4838 | 62% | Consumer Products & Services | $3.2m | North Carolina | Gastonia | |
4839 | 62% | Security | $3.1m | Rhode Island | North Providence | |
4840 | 62% | Advertising & Marketing | $3.6m | Connecticut | Danbury | |
4841 | 62% | Advertising & Marketing | $8.6m | California | San Diego | |
4842 | 62% | Construction | $5.1m | Arizona | Phoenix | |
4843 | 62% | Construction | $58.0m | Massachusetts | Woburn | |
4844 | 62% | Security | $3.6m | Indiana | Danville | |
4845 | 62% | Computer Hardware | $106.0m | Michigan | Lansing | |
4846 | 62% | Advertising & Marketing | $7.0m | Florida | Boca Raton | |
4847 | 62% | Consumer Products & Services | $26.5m | Utah | South Jordan | |
4848 | 62% | IT Management | $26.8m | Minnesota | Minneapolis | |
4849 | 62% | Advertising & Marketing | $5.7m | Illinois | Chicago | |
4850 | 62% | Government Services | $3.6m | Oklahoma | Oklahoma City | |
4851 | 62% | Advertising & Marketing | $3.7m | Tennessee | Nashville | |
4852 | 62% | Financial Services | $82.5m | Missouri | St Louis | |
4853 | 62% | Education | $9.9m | New York | New York City | |
4854 | 62% | Education | $5.4m | Missouri | St Louis | |
4855 | 62% | Business Products & Services | $481.0m | New York | New York City | |
4856 | 62% | Business Products & Services | $228.6m | Florida | Tampa | |
4857 | 62% | IT Management | $4.7m | Maryland | Columbia | |
4858 | 62% | Financial Services | $6.2m | Texas | Katy | |
4859 | 62% | Construction | $486.2m | Pennsylvania | Chester | |
4860 | 62% | Health | $16.3m | Missouri | St Louis | |
4861 | 62% | Financial Services | $15.0m | California | Santa Monica | |
4862 | 62% | Health | $2.4m | Pennsylvania | Feasterville | |
4863 | 62% | Food & Beverage | $4.9m | Delaware | Wilmington | |
4864 | 61% | Logistics & Transportation | $143.1m | Idaho | Twin Falls | |
4865 | 61% | Human Resources | $70.0m | Texas | Houston | |
4866 | 61% | IT Management | $25.1m | New York | Albany | |
4867 | 61% | Human Resources | $2.5m | Georgia | Alpharetta | |
4868 | 61% | IT Management | $16.7m | Florida | Tampa | |
4869 | 61% | Engineering | $13.2m | Florida | Delray Beach | |
4870 | 61% | Government Services | $22.7m | Alabama | Huntsville | |
4871 | 61% | Real Estate | $2.2m | Oregon | Portland | |
4872 | 61% | Real Estate | $135.3m | Nevada | Henderson | |
4873 | 61% | Advertising & Marketing | $49.8m | Illinois | Evanston | |
4874 | 61% | Education | $12.2m | California | Torrance | |
4875 | 61% | Business Products & Services | $3.2m | Texas | Dallas | |
4876 | 61% | Construction | $12.7m | Texas | Dallas | |
4877 | 61% | Real Estate | $4.8m | Illinois | Chicago | |
4878 | 61% | Government Services | $38.1m | Maryland | Lexington Park | |
4879 | 61% | Business Products & Services | $9.0m | Ohio | Brunswick | |
4880 | 61% | Health | $3.2m | California | Irvine | |
4881 | 61% | Advertising & Marketing | $5.7m | New Jersey | Eatontown | |
4882 | 61% | IT Management | $3.5m | North Carolina | Cary | |
4883 | 61% | Insurance | $18.5m | Pennsylvania | Sharon | |
4884 | 61% | Human Resources | $82.5m | Arizona | Litchfield Park | |
4885 | 61% | Financial Services | $6.3m | Arizona | Phoenix | |
4886 | 61% | Food & Beverage | $58.9m | Michigan | Southfield | |
4887 | 61% | Engineering | $42.1m | Pennsylvania | Ambler | |
4888 | 61% | Travel & Hospitality | $48.1m | Massachusetts | Boston | |
4889 | 61% | Manufacturing | $7.5m | Wisconsin | Blue Mounds | |
4890 | 61% | Manufacturing | $69.9m | Nebraska | La Vista | |
4891 | 61% | Financial Services | $2.2m | Georgia | Atlanta | |
4892 | 61% | Food & Beverage | $76.7m | New York | New York City | |
4893 | 61% | Advertising & Marketing | $19.3m | California | Redwood City | |
4894 | 61% | Consumer Products & Services | $2.3m | Colorado | Lakewood | |
4895 | 60% | Telecommunications | $3.0m | Ohio | Cleveland | |
4896 | 60% | Human Resources | $53.1m | Michigan | Farmington Hills | |
4897 | 60% | Business Products & Services | $2.4m | California | Redondo Beach | |
4898 | 60% | Health | $35.5m | Texas | Houston | |
4899 | 60% | Real Estate | $17.0m | Georgia | Atlanta | |
4900 | 60% | Engineering | $3.4m | Montana | Bozeman | |
4901 | 60% | Food & Beverage | $8.0m | Missouri | Parkville | |
4902 | 60% | Security | $11.0m | Pennsylvania | Boothwyn | |
4903 | 60% | Government Services | $3.6m | Alabama | Huntsville |
RANK
|
COMPANY
|
GROWTH
|
INDUSTRY
|
REVENUE
|
STATE
|
|
---|---|---|---|---|---|---|
4904 | 60% | Manufacturing | $78.7m | Wisconsin | Sparta | |
4905 | 60% | Insurance | $34.7m | Oregon | Portland | |
4906 | 60% | Advertising & Marketing | $7.7m | Maryland | Baltimore | |
4907 | 60% | Advertising & Marketing | $3.5m | Maryland | Elkridge | |
4908 | 60% | Health | $73.7m | Connecticut | West Hartford | |
4909 | 60% | Insurance | $5.0m | New Jersey | Franklin Lakes | |
4910 | 60% | Construction | $17.8m | Pennsylvania | West Chester | |
4911 | 60% | Consumer Products & Services | $24.0m | Michigan | Ann Arbor | |
4912 | 60% | Health | $8.0m | Nevada | Reno | |
4913 | 60% | Financial Services | $17.6m | New Jersey | Westwood | |
4914 | 60% | Consumer Products & Services | $2.0m | Minnesota | Arden Hills | |
