NVLAP recognized lab list
NVLAP lab in China.
200371-0 | Audix Technology (Shanghai) Co., Ltd. | Shanghai | CN | |
200372-0 | AUDIX Technology (Shenzhen) Co., Ltd. | Shenzhen, Guangdong | CN | |
200407-0 | Shanghai Testing & Inspection Institute for Electrical Equipment Co. Ltd | Shanghai | CN | |
200609-0 | CQST/CNEX Efficiency of Electric Motors | Nanyang, Henan | CN | |
200611-0 | SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou, Guangdong | CN | |
200631-0 | Intertek Testing Services Hong Kong Ltd. | Kowloon, Hong Kong | CN | |
200632-0 | Shanghai Institute of Measurement and Testing Technology EMC Lab | Shanghai City | CN | |
200660-0 | Consumer Lighting Testing Lab (Shanghai) | Shanghai | CN | |
200707-0 | Bay Area Compliance Laboratories Corp. (Shenzhen) | Shenzhen, Guangdong | CN | |
200769-0 | Foxconn EMC Measurement Center (Longhua) | Longhua, Shenzhen | CN | |
200770-0 | BEST Test Service Shenzhen Co., Ltd. | Shiyan, Shenzhen | CN | |
200786-0 | Audix Technology (Wujiang) Co., Ltd., EMC Dept. | Wujiang, Suzhou | CN | |
200806-0 | Tatung (Shanghai) Co., Ltd. | Nanjing | CN | |
200849-0 | Intertek Testing Services Shanghai | Shanghai | CN | |
200889-0 | Centre Testing International | Shanghai | CN | |
200890-0 | Foxconn EMC Measurement Center (Yantai) | Yantai, Shandong Province | CN | |
200926-0 | Testing Laboratory of Xiamen Topstar Lighting Co., Ltd. | Xiamen, Fujian | CN | |
200952-0 | UL Verification Services (Guangzhou) Co., Ltd. | Nansha Distr, Guangzhou | CN | |
200960-0 | Leading Testing Laboratories | Hangzhou City | CN | |
200964-0 | DEKRA Testing & Certification Shanghai Ltd | Jing’an District, Shanghai | CN | |
200986-0 | JEXM/CHEM | Jiamusi City | CN | |
200991-0 | Signify (China) Investment Co., Ltd | Shanghai | CN | |
201008-0 | CCIC Southern Testing Co., Ltd | Shenzhen, Guangdong | CN | |
201034-0 | SGS-CSTC Standards Technical Services Co.,Ltd. | Shanghai | CN | |
201045-0 | Shenzhen Anbotek Pengcheng Compliance Laboratory Limited | Shenzhen, Guangdong | CN | |
201046-0 | Fluke Calibration – Wuhu Laboratory | Wuhu, Anhui | CN | |
201053-0 | San’an Optoelectronics Testing Laboratory | Siming District Xiamen | CN | |
201056-0 | DEKRA Testing and Certification (Shanghai) Ltd. Guangzhou Branch | Guangzhou | CN | |
201062-0 | Fangguang Inspection & Testing Co., Ltd. | Guangzhou, Guangdong | CN | |
201063-0 | TUV Rheinland (Shanghai) Co., Ltd | Jing’An District, Shanghai | CN | |
201074-0 | Deliver Co. Ltd | Suzhou, Jiangsu | CN | |
201075-0 | TechTop Motor Test Laboratory | Pudong, Shanghai | CN | |
500036-0 | Tianjin Dongdian Testing Service Co.,Ltd. | Tianjin | CN | |
500067-0 | TUV SUD Cert & Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen | CN | |
500074-0 | EVERFINE Test and Calibration Technology Co., Ltd, Hangzhou | Hangzhou | CN | |
500080-0 | LCTECH Guangdong Testing Services Co., Ltd. | Zhongshan | CN | |
600000-0 | WAC Lighting (Dongguan) Co., Ltd. Laboratory | Dongguan | CN | |
600061-0 | Waltek Testing Group (Shenzhen) Co., Ltd. | Shenzhen, Guangdong, | CN | |
600101-0 | Technical Cntr for Mech & Elec Product Inspection & Testing of Shanghai Customs District | Shanghai | CN | |
600102-0 | Shenzhen Belling Efficiency Testing Lab Co., Ltd | Shenzhen, Guangdong Prov. | CN | |
600103-0 | Signify (China) Investment Co., Ltd | Shanghai | CN | |
600106-0 | UL-CCIC Company Limited | Suzhou | CN | |
600112-0 | Shenzhen Southern LCS Compliance Testing Lab Ltd. | Shenzhen, Guangdong Prov. | CN | |
600118-0 | Telecommunication Technology Labs, CAICT | Beijing | CN | |
600129-0 | ETA Testing Technology Co., Ltd. | Hangzhou | CN | |
600150-0 | Dongguan New Testing Centre Co., Ltd. | Dongguan | CN | |
600158-0 | Intertek Testing Services Shenzhen Ltd. Guangzhou Branch | Guangzhou | CN | |
600165-0 | CRRC Qingdao Sifang Corporation Limited Metrology & Inspection Center | Qingdao | CN | |
600167-0 | Shenzhen LCS Compliance Testing Laboratory Ltd. | Shenzhen | CN | |
600175-0 | Testing Center of Hangzhou Hpwinner Opto Corporation | Hangzhou | CN | |
600177-0 | Guangdong Meide Testing Technology Co., Ltd. | Dongguan | CN | |
600178-0 | Shenzhen Anbotek Compliance Lab Limited | Shenzhen | CN | |
600179-0 | Global United Technology Services Co. Ltd. | Shenzhen, Guangdong | CN | |
600180-0 | Intertek Testing Services Zhejiang Ltd. Hangzhou Branch | Hangzhou | CN | |
600191-0 | Waltek Testing Group (Foshan) Co., Ltd. | Guangdong | CN | |
600199-0 | ITL Co., Ltd | Dongguan, Guangdong | CN | |
600200-0 | Laboratory of Xiamen Leedarson Lighting Co. Ltd | Xiamen City, Fujian Province | CN | |
600222-0 | Fangguang Inspection & Testing Co. Ltd | Wuxi | CN | |
600226-0 | EMTEK (Dongguan) Co. Ltd | Dongguan Guangdong | CN | |
600245-0 | Hopestar Test Lab Limited | Ningbo, Zhejiang | CN |
National Voluntary Laboratory Accreditation Program listed Lab in US
100101-0 | CertainTeed LLC | Malvern | PA | US |
100103-0 | DuPont Performance Building Solutions Product Performance Laboratory | Midland | MI | US |
100108-0 | Testing Services, LLC | Dalton | GA | US |
100109-0 | Owens Corning Acoustic & Insulation Product Testing Laboratories | Granville | OH | US |
100120-0 | Commercial Testing Company | Dalton | GA | US |
100156-0 | Mohawk Industries, Inc.- Lyerly Plant | Lyerly | GA | US |
100166-0 | Independent Textile Testing Service, Inc. | Dalton | GA | US |
100193-0 | Shaw Industries, Inc., Central Laboratory Operations | Dalton | GA | US |
100227-0 | Riverbank Acoustical Laboratories (Alion Science & Technology) | Geneva | IL | US |
100228-0 | Armstrong Acoustic Labs, Armstrong World Ind., Inc. Innov. Center | Lancaster | PA | US |
100239-0 | Hufcor Acoustical Laboratory | Janesville | WI | US |
100256-0 | Western Electro-Acoustic Laboratory | Santa Clarita | CA | US |
100272-0 | VPI Laboratories, Inc. | Draper | UT | US |
100275-0 | Nokia, Global Product Compliance Lab | Murray Hill | NJ | US |
100278-0 | Elite Electronic Engineering Inc. | Downers Grove | IL | US |
100280-0 | R&B Laboratory, Inc. | West Conshohocken | PA | US |
100286-0 | ETS- Lindgren Acoustic Research Laboratory | Cedar Park | TX | US |
100288-0 | Bentley Testing Laboratory | City of Industry | CA | US |
100297-0 | Professional Testing Laboratory, Inc. | Dalton | GA | US |
100308-0 | Special Testing Laboratories, Inc. | Bethel | CT | US |
100315-0 | Terracon Consultants, Inc. | Rocky Hill | CT | US |
100316-0 | Independent Materials Testing Laboratories, Inc. | Plainville | CT | US |
100320-0 | Materials Testing, Inc. | New Haven | CT | US |
100323-0 | IBM Hudson Valley Acoustics Laboratory | Poughkeepsie | NY | US |
100325-0 | City of San Jose, Materials Testing Laboratory | San Jose | CA | US |
100374-0 | 3M, Indianapolis Acoustical Laboratories | Indianapolis | IN | US |
100398-0 | GE Nela Park, Product Testing | Cleveland | OH | US |
100399-0 | Lighting Test Center Americas, Signify North America Corporation | Salina | KS | US |
100402-0 | Intertek Testing Services NA Inc. | Cortland | NY | US |
100406-0 | Inland Foundation Engineering, Inc. | San Jacinto | CA | US |
100414-0 | UL LLC | Northbrook | IL | US |
100419-0 | Test Site Services, Inc. | Milford | MA | US |
100425-0 | Johns Manville Technical Center | Littleton | CO | US |
100427-0 | Michael & Associates | State College | PA | US |
100432-0 | UL Verification Services, Inc. | San Luis Obispo | CA | US |
100504-0 | Naval Dosimetry Center | Bethesda | MD | US |
100505-0 | Duke Energy Dosimetry Laboratory | Huntersville | NC | US |
100512-0 | Radiation Detection Company | Georgetown | TX | US |
100518-0 | Landauer, Inc. | Glenwood | IL | US |
100536-0 | Arizona Public Service Co., Palo Verde Nuclear Generating Station | Tonopah | AZ | US |
100539-0 | U.S. Army Dosimetry Center | Redstone Arsenal | AL | US |
100548-0 | US Air Force Radiation Dosimetry Laboratory | Wright Patterson AFB | OH | US |
100551-0 | Georgia Power Company/Enviro. Affairs, Enviro. Lab-Dosimetry | Atlanta | GA | US |
100555-0 | Mirion Technologies (GDS), Inc | Irvine | CA | US |
100560-0 | General Dynamics, Electric Boat | Groton | CT | US |
100561-0 | Newport News Shipbuilding | Newport News | VA | US |
100565-0 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Washington Navy Yard | DC | US |
100565-1 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Silverdale | WA | US |
100565-10 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Idaho Falls | ID | US |
100565-11 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Kittery | ME | US |
100565-12 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Goose Creek | SC | US |
100565-13 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Kings Bay | GA | US |
100565-2 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | San Diego | CA | US |
100565-3 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | San Diego | CA | US |
100565-4 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Portsmouth | VA | US |
100565-5 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Norfolk | VA | US |
100565-6 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | JBPHH | HI | US |
100565-7 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Niskayuna | NY | US |
100565-8 | Naval Nuclear Propulsion Program Directorate, Washington, D.C. | Ballston Spa | NY | US |
101004-0 | Analytics Corporation | Ashland | VA | US |
101012-0 | Dixon Information Inc. | South Salt Lake | UT | US |
101019-0 | EA Group | Mentor | OH | US |
101031-0 | Fiberquant, Inc. | Phoenix | AZ | US |
101032-0 | Batta Laboratories, LLC | Newark | DE | US |
101048-0 | EMSL Analytical, Inc. | Cinnaminson | NJ | US |
101048-1 | EMSL Analytical, Inc. | Smyrna | GA | US |
101048-10 | EMSL Analytical, Inc. | Carle Place | NY | US |
101048-2 | EMSL Analytical, Inc. | Piscataway | NJ | US |
101048-3 | EMSL Analytical, Inc. | San Leandro | CA | US |
101048-4 | EMSL Analytical, Inc. | Plymouth | MI | US |
101048-9 | EMSL Analytical, Inc. | New York | NY | US |
101061-0 | ChemScope, Inc. | North Haven | CT | US |
101066-0 | Wood Environment & Infrastructure Solutions, Inc. | Atlanta | GA | US |
101125-0 | Bureau Veritas North America, Inc. | Kennesaw | GA | US |
101130-0 | TEM Environmental, Inc. | Glendale Heights | IL | US |
101143-0 | AMA Analytical Services, Inc. | Lanham | MD | US |
101147-0 | EMSL Analytical, Inc. | Woburn | MA | US |
101150-0 | Schneider Laboratories Global, Inc. | Richmond | VA | US |
101151-0 | EMSL Analytical, Inc. | Orlando | FL | US |
101162-0 | EcoSystems Environmental, Inc. | Carrollton | TX | US |
101165-0 | International Asbestos Testing Laboratories | Mt. Laurel | NJ | US |
101187-0 | ATC Group Services LLC | New York | NY | US |
101202-0 | STAT Analysis Corporation | Chicago | IL | US |
101208-0 | RJ Lee Group, Inc. | Monroeville | PA | US |
101221-0 | Micro Air, Inc. | Indianapolis | IN | US |
101232-0 | ERI Consulting, Inc. | Tyler | TX | US |
101235-0 | MAS, LLC | Suwanee | GA | US |
101247-0 | Micro Analytical, Inc. | Milwaukee | WI | US |
101258-0 | DCM Science Laboratory, Inc. | Wheat Ridge | CO | US |
101350-0 | Intertek-PSI, Inc. | Pittsburgh | PA | US |
101384-0 | LA Testing-Huntington Beach | Huntington Beach | CA | US |
101421-0 | Hillmann Consulting, L.L.C. | Union | NJ | US |
101424-0 | TRC Environmental Corporation | Windsor | CT | US |
101433-0 | Optimum Analytical & Consulting LLC | Salem | NH | US |
101440-0 | RI Analytical Laboratories, Inc. | Smithfield | RI | US |
101442-0 | ASBESTECH | Rancho Cordova | CA | US |
101459-0 | SGS Forensic Laboratories | Hayward | CA | US |
101459-1 | SGS Forensic Laboratories | Carson | CA | US |
101505-0 | Los Angeles Unified School District | Los Angeles | CA | US |
101510-0 | Fibertec Industrial Hygiene Services, Inc. | Lansing | MI | US |
101523-0 | MDH-Air Quality Laboratory | Baltimore | MD | US |
101567-0 | South Coast Air Quality Management District | Diamond Bar | CA | US |
101578-0 | AGX, Inc. | Wexford | PA | US |
101587-0 | Environmental Enterprise Group (EEG), Inc. | Russellville | AR | US |
101631-0 | Pacific Rim Environmental, Inc. | Tukwila | WA | US |
101646-0 | Eastern Analytical Services, Inc. | Elmsford | NY | US |
101649-0 | Asbestos Consulting & Testing (ACT) | Lenexa | KS | US |
101727-0 | AnalyticaLab, Inc. | Whiting | IN | US |
101732-0 | United Analytical Services, Inc. | Downers Grove | IL | US |
101768-0 | Eurofins CEI, Inc. | Cary | NC | US |
101775-0 | American Asbestos Laboratories, Inc. | Tampa | FL | US |
101793-0 | A & B Environmental Services, Inc. | Houston | TX | US |
101807-0 | EnvironMETeo Services Inc. | Waipahu | HI | US |
101870-0 | Sun City Analytical, Inc. | El Paso | TX | US |
101871-0 | Apollo Environmental, Inc. | Tampa | FL | US |
101872-0 | Micro Analytical Laboratories, Inc. | Emeryville | CA | US |
101882-0 | Environmental Hazards Services, L.L.C. | N. Chesterfield | VA | US |
101890-0 | Mountain Laboratories | Spokane Valley | WA | US |
101891-0 | Asbestos TEM Laboratories, Inc. | Oakland | CA | US |
101895-0 | McCall and Spero Environmental, Inc. | Louisville | KY | US |
101896-0 | Reservoirs Environmental, Inc. | Denver | CO | US |
101904-0 | AmeriSci Richmond | Midlothian | VA | US |
101917-0 | ALS Laboratory Group, Environmental Division (Cincinnati) | Cincinnati | OH | US |
101920-0 | Lab/Cor, Inc. | Seattle | WA | US |
101926-0 | EMC Labs, Inc. | Phoenix | AZ | US |
101958-0 | Laboratory Testing Services Inc. | Long Island City | NY | US |
101959-0 | QuanTEM Laboratories, LLC | Oklahoma City | OK | US |
101967-0 | NY Environmental & Analytical Labs, Inc. | Port Washington | NY | US |
101977-0 | ACM Engineering & Environmental Services, Inc. | South Bend | IN | US |
102003-0 | GLE Associates, Inc. | Tampa | FL | US |
102011-0 | Airtek Environmental Corp. | Long Island City | NY | US |
102012-0 | JMS Environmental Associates, Ltd. | Westmont | IL | US |
102031-0 | ATC Group Services LLC | Centennial | CO | US |
102044-0 | Loflin Environmental Services,Inc. | Houston | TX | US |
102046-0 | Criterion Laboratories, Inc. | Bensalem | PA | US |
102047-0 | KAM Consultants | Long Island City | NY | US |
102053-0 | InspectorLab | Ft. Lauderdale | FL | US |
102056-0 | Moody Labs, LLC | Farmers Branch | TX | US |
102061-0 | Omni Environmental, Inc. | Round Rock | TX | US |
102063-0 | NVL Laboratories, Inc. | Seattle | WA | US |
102075-0 | S&ME, Inc. | Charlotte | NC | US |
102078-0 | FRS Geotech, Inc. | Denver | CO | US |
102079-0 | AmeriSci Boston | East Weymouth | MA | US |
102081-0 | Legend Technical Services, Inc. | St. Paul | MN | US |
102082-0 | Analytical Environmental Services, Inc. | Atlanta | GA | US |
102101-0 | Taylor Environmental Group, Inc. | Floral Park | NY | US |
102104-0 | EMSL Analytical, Inc. | Kernersville | NC | US |
102106-0 | EMSL Analytical, Inc. | Houston | TX | US |
102115-0 | Industrial Laboratory | Portsmouth | VA | US |
102118-0 | Apex Research, Inc. | Whitmore Lake | MI | US |
105000-0 | Oak Ridge Metrology Center | Oak Ridge | TN | US |
105001-0 | Rice Lake Weighing Systems | Rice Lake | WI | US |
105002-0 | Sandia National Laboratories | Albuquerque | NM | US |
105003-0 | Minnesota Metrology Laboratory | Burnsville | MN | US |
105007-0 | State of Virginia Metrology Lab | Richmond | VA | US |
105013-0 | Troemner, LLC DBA Mettler Toledo, LLC | Thorofare | NJ | US |
105016-0 | Fluke Park Laboratory | Everett | WA | US |
105020-0 | Pacific Northwest National Laboratory / Battelle | Richland | WA | US |
200002-0 | CygnaCom Solutions, Inc. | McLean | VA | US |
200007-0 | Acuity Brands Lighting, Decatur Lab | Decatur | GA | US |
200010-0 | Tri State Materials Testing Lab, LLC | Berlin | CT | US |
200016-0 | Day-Brite Photometric Laboratory | Tupelo | MS | US |
200019-0 | EMSL Analytical, Inc. | New Hope | MN | US |
200033-0 | 3M Company, Hardgoods Regulatory Engineering Laboratory | St. Paul | MN | US |
200037-0 | Western Analytical Laboratory, Inc. | Arleta | CA | US |
200038-0 | Webber Gage Division / L.S. Starrett Co. | Westlake | OH | US |
200050-0 | Cooper Lighting Solutions | Peachtree City | GA | US |
200051-0 | AES International | Santurce | PR | US |
200052-0 | Dell Regulatory Test Laboratories | Round Rock | TX | US |
200053-0 | Regal Beloit America | Tipp City | OH | US |
200056-0 | EMSL Analytical, Inc. | Depew | NY | US |
200058-0 | Hewlett Packard Enterprise Houston Product Compliance Center | Houston | TX | US |
200062-0 | Professional Testing (EMI), Inc. | Round Rock | TX | US |
200063-0 | Compatible Electronics, Inc. | Newbury Park | CA | US |
200065-0 | UL Verification Services Inc. | Fremont | CA | US |
200067-0 | JMR Environmental Services Inc. | San Diego | CA | US |
200071-0 | Apple Inc., RF Laboratory | Cupertino | CA | US |
200080-0 | JRM Environmental, Inc. | Scottsdale | AZ | US |
200081-0 | North Carolina Advanced Energy Corporation | Raleigh | NC | US |
200087-0 | Rogers Labs, Inc. | Louisburg | KS | US |
200088-0 | Toshiba/Houston Test Laboratory | Houston | TX | US |
200090-0 | ProScience Analytical Services, Inc. | Woburn | MA | US |
200091-0 | IBM Rochester EMC Lab | Rochester | MN | US |
200092-0 | Universal Compliance Labs dba EMCE Engineering | San Jose | CA | US |
200101-0 | Advanced Compliance Laboratory, Inc. | Hillsborough | NJ | US |
200104-0 | Asbestos TEM Laboratories, Inc. | Sparks | NV | US |
200115-0 | Idaho National Laboratory -Calibration Services Dept. | Idaho Falls | ID | US |
200116-0 | Nemko USA, Inc. – San Diego | Carlsbad | CA | US |
200124-0 | ATC Group Services LLC | Anchorage | AK | US |
200127-0 | David L. Ellis Co., Incorporated | Acton | MA | US |
200129-0 | AHD (Amber Helm Development, L.C.) | Sister Lakes | MI | US |
200131-0 | Eastern Virginia Environmental, LLC | Chesapeake | VA | US |
200132-0 | USG Corporate Innovation Center – Construction Systems Laboratory | Libertyville | IL | US |
200134-0 | Regal Beloit Corporation – Wausau Engineering Lab | Wausau | WI | US |
200138-0 | HP Inc. Product Test Lab San Diego | San Diego | CA | US |
200142-0 | BAE SYSTEMS Controls, Inc. EMI Laboratory | Endicott | NY | US |
200147-0 | Electro Magnetic Test, Inc. | Mountain View | CA | US |
200162-0 | US Tech | Alpharetta | GA | US |
200188-0 | EMSL Analytical, Inc. | Indianapolis | IN | US |
200200-0 | IBM RTP EMC Test Labs | Research Triangle Park | NC | US |
200204-0 | EMSL Analytical, Inc. | N. Miami Beach | FL | US |
200232-0 | LA Testing | South Pasadena | CA | US |
200246-0 | UL LLC | Research Triangle Park | NC | US |
200248-0 | Orfield Laboratories, Inc. | Minneapolis | MN | US |
200249-0 | Quest MicroAnalytics | Dallas | TX | US |
200255-0 | Rockford Bolt & Steel Co. | Rockford | IL | US |
200278-0 | Casey Products | Woodridge | IL | US |
200291-0 | NGC Testing Services | Buffalo | NY | US |
200293-0 | EMSL Analytical, Inc. | Beltsville | MD | US |
200294-0 | Micron Environmental Labs, Inc. | El Monte | CA | US |
200301-0 | Instron Calibration Laboratory | Norwood | MA | US |
200302-0 | VLSI Standards, Inc. | Milpitas | CA | US |
200317-0 | Raytheon Intelligence and Space | Indianapolis | IN | US |
200320-0 | Modern Plating Corporation | Freeport | IL | US |
200324-0 | Clark Seif Clark, Inc. | Chatsworth | CA | US |
200346-0 | AmeriSci Los Angeles | Carson | CA | US |
200348-0 | Fluke Calibration, American Fork – Primary Temperature Lab | American Fork | UT | US |
200349-0 | Crisp Analytical Laboratory | Carrollton | TX | US |
200358-0 | Patriot Environmental Laboratory Services, Inc. | Fullerton | CA | US |
200363-0 | Oracle America, Inc. | Santa Clara | CA | US |
200375-0 | EMSL Analytical, Inc. | Baton Rouge | LA | US |
200381-0 | Arizona Department of Agriculture Weights and Measures Division | Glendale | AZ | US |
200382-0 | Boeing – St. Louis Electromagnetic Compatibility Laboratory | St. Louis | MO | US |
200383-0 | Teradata Corporation EMC Lab | San Diego | CA | US |
200396-0 | Oklahoma Bureau of Standards | Oklahoma City | OK | US |
200399-0 | EMSL Analytical Inc. | Hillside | IL | US |
200402-0 | Interface Testing Laboratory | LaGrange | GA | US |
200403-0 | SWFLANT Metrology Laboratory Operated by Lockheed Martin | Kings Bay | GA | US |
200405-0 | Dwight Calibration & Instrument LLC | Lyndhurst | NJ | US |
200406-0 | Strategic Weapons Fac. Pacific Cal. Lab. Oper. by Lockheed Martin | Silverdale | WA | US |
200408-0 | Michigan Dept. of Agriculture & Rural Dev, E.C. Heffron Metrology | Williamston | MI | US |
200409-0 | Global Testing Laboratories | Knoxville | TN | US |
200414-0 | Maine Department of Agriculture Metrology Laboratory | Augusta | ME | US |
200416-0 | COACT, Inc. Labs | Columbia | MD | US |
200420-0 | State of Ohio Metrology Laboratory | Reynoldsburg | OH | US |
200422-0 | Dayton T. Brown, Inc. | Bohemia | NY | US |
200423-0 | Booz Allen Hamilton Cyber Assurance Testing Laboratory | Laurel | MD | US |
200425-0 | BAE Systems Electronic Systems | Nashua | NH | US |
200427-0 | Leidos Accredited Testing & Evaluation (AT&E) Lab | Columbia | MD | US |
200431-0 | Raytheon Space and Airborne Systems, El Segundo E3 Laboratories | El Segundo | CA | US |
200446-0 | WSDA Weights and Measures Program Metrology Laboratory | Tumwater | WA | US |
200454-0 | National Standards of Puerto Rico | San Juan | PR | US |
200464-0 | NYS Bureau of Weights & Measures Metrology Laboratory | Albany | NY | US |
200468-0 | Oregon Dept. of Agriculture Weights & Measures Metrology Lab. | Salem | OR | US |
200487-0 | S. Himmelstein and Company | Hoffman Estates | IL | US |
200495-0 | North Carolina Standards Laboratory | Raleigh | NC | US |
200496-0 | GeoCorp, Inc. | Huron | OH | US |
200500-0 | L3Harris Technologies GCSD EMI Test Laboratory | Melbourne | FL | US |
200502-0 | Pyromation Inc. Metrology Laboratory | Fort Wayne | IN | US |
200508-0 | Insco Metrology, Inc. | Miami | FL | US |
200512-0 | Marlin Manufacturing Corporation | Cleveland | OH | US |
200514-0 | Advance Testing Company Inc. | Campbell Hall | NY | US |
200515-0 | Applied Laboratory Services, LLC | Norfolk | VA | US |
200525-0 | J3 Resources, Inc. | Houston | TX | US |
200527-0 | Compatible Electronics, Inc. | Lake Forest/Silverado | CA | US |
200528-0 | Compatible Electronics, Inc. | Brea | CA | US |
200530-0 | Paradigm Environmental Services, Inc. | Rochester | NY | US |
200531-0 | Enviroscience Consultants, Inc. | Ronkonkoma | NY | US |
200537-0 | ABB Motors and Mechanical Inc. Engineering Research and Development Lab | Fort Smith | AR | US |
200538-0 | Gilmore Diamond Calibration Laboratory | Attleboro | MA | US |
200544-0 | Missouri Department of Transportation, Chemical Laboratory | Jefferson City | MO | US |
200546-0 | AmeriSci New York | New York | NY | US |
200548-0 | Envirocheck, Inc. | Orange | CA | US |
200552-0 | Adirondack Environmental Services Inc. | Albany | NY | US |
200560-0 | Florida Department of Agriculture Metrology Laboratory | Tallahassee | FL | US |
200566-0 | Global Calibration Laboratory at Fluke Biomedical | Glenwood | IL | US |
200569-0 | Cates Laboratories, Inc. | Dallas | TX | US |
200571-0 | Technical Consumer Products – Compliance Test Laboratory | Aurora | OH | US |
200582-0 | Thunder Scientific Corporation | Albuquerque | NM | US |
200591-0 | H.M. Pitt Labs Inc. | San Diego | CA | US |
200596-0 | Norbar Torque Tools Inc., Torque Specialist | Willoughby | OH | US |
200597-0 | Unified Industries Incorporated Standards Laboratory | Springfield | VA | US |
200605-0 | Mahr Inc. | Providence | RI | US |
200613-0 | EMSL Analytical, Inc. | Seattle | WA | US |
200616-0 | Connecticut Materials Testing Laboratory, Inc. | Norwalk | CT | US |
200618-0 | Micro Analytical Services, Inc. | Houston | TX | US |
200625-0 | Scantek, Inc. Calibration Laboratory | Columbia | MD | US |
200628-0 | Marine Chemist Service, Inc. | Newport News | VA | US |
200629-0 | Element Materials Technology Seattle – Bothell 120th | Bothell | WA | US |
200630-0 | Element Materials Technology Portland – Hillsboro Evergreen | Hillsboro | OR | US |
200633-0 | Apex Precision Analytical Services, Inc. | Friendswood | TX | US |
200634-0 | DNB Engineering, Inc. | Coalville | UT | US |
200640-0 | Precision Environmental Inc. | Long Island City | NY | US |
200647-0 | New Mexico Department of Agriculture Metrology Laboratory | Las Cruces | NM | US |
200653-0 | DNB Engineering, Inc. | Fullerton | CA | US |
200655-0 | Hawaii Analytical Laboratory, LLC | Honolulu | HI | US |
200658-0 | atsec information security corporation | Austin | TX | US |
200659-0 | Oak Ridge National Laboratory – Metrology | Oak Ridge | TN | US |
200661-0 | Mesa Laboratories, Inc. | Butler | NJ | US |
200662-0 | Tovey Engineering, Inc. | Phoenix | AZ | US |
200664-0 | Scientific Analytical Institute | Greensboro | NC | US |
200666-0 | PL Medical Co., LLC | Bloomfield | CT | US |
200668-0 | Badger Meter, Inc., Racine, WI | Racine | WI | US |
200671-0 | EMSL Analytical, Inc. | Morrisville | NC | US |
200676-0 | Element Materials Technology Irvine | Irvine | CA | US |
200685-0 | Call Analytical Laboratories, Inc. | Gaylesville | AL | US |
200690-0 | CA Dept of Consumer Affairs, BHGS – Thermal Insulation | Sacramento | CA | US |
200691-0 | Alpha Labs LLC | Long Island City | NY | US |
200697-0 | ICSA Labs, An Independent Division of Verizon | Mechanicsburg | PA | US |
200699-0 | EMSL Analytical, Inc. | Plymouth Meeting | PA | US |
200700-0 | EMSL Analytical, Inc. | Wallingford | CT | US |
200702-0 | Musco Lighting Photometry Laboratory | Oskaloosa | IA | US |
200703-0 | Arrowhead Technologies, L.L.C. | Clearwater | FL | US |
200706-0 | Burns Engineering Inc. | Minnetonka | MN | US |
200716-0 | NIOSH Office of Mine Safety & Health Research | Pittsburgh | PA | US |
200717-0 | Eli Lilly and Company Corporate Standards Lab | Indianapolis | IN | US |
200718-0 | Pinnacle Consultants, LLC | Hurricane | WV | US |
200721-0 | Metro Technology Laboratory | Chicago | IL | US |
200722-0 | Sterling Steel Company, LLC | Sterling | IL | US |
200728-0 | Eurofins EMLab P&K | South San Francisco | CA | US |
200732-0 | CSA Group | Alpharetta | GA | US |
200733-0 | SLI Compliance | Wheat Ridge | CO | US |
200735-0 | Environmental Laboratories, Inc. | Studio City | CA | US |
200738-0 | Eurofins EMLab P&K | Fort Lauderdale | FL | US |
200741-0 | LabCor Portland, Inc. | Portland | OR | US |
200742-0 | EMSL Analytical, Inc. | St. Louis | MO | US |
200750-0 | Energy Harbor Nuclear, Beaver Valley Power Station | Shippingport | PA | US |
200757-0 | Eurofins EMLab P&K | Irvine | CA | US |
200759-0 | Air Quality Environmental, Inc. | Seminole | FL | US |
200768-0 | Seattle Asbestos Test, LLC | Lynnwood | WA | US |
200772-0 | CA Labs L.L.C. | Baton Rouge | LA | US |
